Back in 1962, Mrs. Melvin B. Short (Hazel) compiled a history of the area and families that comprise the area we know as Sterlington, in northern Ouachita Parish. It had a minor revision in 1990 and in 2001, a colleague of mine compiled an index. To see the actual book, come by the Genealogy Department of Ouachita Parish Public Library and ask for the book. It’s call number is GC 976.387 Sho.
Name/Subject | Page |
Ailes, Mrs. | 115 |
Allen Settlement | 117 |
Allen, Dr. | 84 |
Allen, Matilda Routh | 84 |
Amberson, George | 23 |
American Historical Assoc. front page | 123 |
Amverson, George | 54 |
Anderson, Harriet E. Thomas | 103 |
Antiquities of the Ouachita Valley | 19 |
Ark La Gas Co. | 9,14,19,72 |
Arkansas Indians | 1a,9 |
Arrivals in Natchez | 125 |
Avoyelles Parish | 81 |
Barfield, Mr. | 25 |
Barham, Charles | 79 |
Barlow family | 61 |
Barlow, Dr. Thomas | 30,118 |
Barr, Guy | 20 |
Barrow family | 3,83 |
Bartholomew Bayou | 16,17,35,75 |
Bartholomew Cemetery | 42,43,44,47,48,50,57,108,109,122 |
Bartholomew Methodist Church | 45 |
Bartholomew River | 1a,2,3,6,9,10,11,16,18,27,36,39,42,46 |
Bartholomew River | 48,50,52,55,58,65,85,106 |
Bartholomew-Washita junction | 4 |
Bartlett family | 13,18 |
Bartlett, Anne | 26,113 |
Bartlett, Charles | 63 |
Bartlett, Clara | 88 |
Bartlett, Clarissa | 25,62 |
Bartlett, Elizabeth A. | 62 |
Bartlett, Emma | 26 |
Bartlett, Fannie | 26,113 |
Bartlett, H. | 97,113 |
Bartlett, H.C. | 26,51,113 |
Bartlett, Henry | 25,26,42,47,54,88,101,113 |
Bartlett, Henry C. | 13,25,34,37,43,57,60,62,63,70,95 |
Bartlett, Henry Claiborn | 59 |
Bartlett, Henry D. | 62 |
Bartlett, M.E. | 113 |
Bartlett, N.D. | 26 |
Bartlett, Nancie M. | 113 |
Bartlett, Nancy | 26 |
Bartlett, Nancy D. | 25,62 |
Bartlett, Nancy M. McLauchlin | 25,43,59,60,62,63,88,113 |
Bartlett, Sallie | 26,113 |
Bartlett, William B. | 26 |
Barton, John | 37 |
Bascom, Sylvanus | 115 |
Basher family | 13 |
Basher, Eugene | 27 |
Bastrop Cemetery | 45 |
Bastrop Land Claims | 66 |
Bastrop Land Grants | 28,50,51,70,71,104 |
Bastrop, La. | 45,46,117,118 |
Batin, Charles | 77 |
Battle of Sicily Island | 1a |
Bayou Bartholomew | 1a,8,12,14,25,30,34,51,58,61,66,70,86 |
Bayou Bartholomew | 104,109,117 |
Bayou de la Loutre | 9 |
Bayou De Sara | 44,110 |
Bayou de Siard Island | 1a |
Bayou DeSiard | 1a,6,21,22,34,45,48,51,55,58, |
Bayou DeSiard | 69,70,85,115,117 |
Bayou Laoutre | 51 |
Bayou Lou | 91 |
Bayou L’Outre | 77 |
Bayou Macon | 52 |
Bayou Pierre | 80 |
Bayou Sara | 3,57,81,83 |
Bayoujove, Teotis | 28 |
Beasley family | 13 |
Beasley, Dr. J.P. | 27,118 |
Belle Hope Plantation | 78,102 |
Belle Island | 40 |
Belle, Pre | 77 |
Ben, James C. | 100 |
Benjamin, Thomas | 86 |
Bibliography | 119 |
Biographical & Historical Memoirs of LA. | 99 |
Black River | 1b |
Blackman, Learner | 48,49,58,61,115,116 |
Boatner, Mr. | 99 |
Boatner, Sarah Sterling | 99 |
Bohuound, M. | 77 |
Bonadventure, Marie Louise Mason | 28 |
Bonadventure, Teotis Bayoujon | 27 |
Bonaventure, Francis | 28 |
Bonaventure, Jean | 28 |
Bonaventure, John | 27 |
Bonaventure, Joseph | 1a,7,24,28 |
Bonaventure, Joseph | 7 |
Bonaventure, Mary Ann Chauvin | 28 |
Bonaventure, Maryan (Sasieus?) Fafar | 27 |
Boneventure, A. Louise | 28 |
Boneventure, Caroline | 28 |
Boneventure, Derothe | 27 |
Boneventure, Dorothy | 28 |
Boneventure, Elexis | 28 |
Boneventure, Francois | 27 |
Boneventure, John | 28 |
Boneventure, Joseph | 27 |
Boneventure, Louis | 28 |
Boneventure, Marie Louise Mason | 27 |
Boneventure, Mary Ann | 28 |
Boone Tract | 46 |
Bor?ie, James | 52 |
Bor?ie, John J. | 52 |
Bouchay, Mr. | 77 |
Bouligny, Louis | 76,77,107 |
Bowman, Elisha W. | 49,61,115,116 |
Brantly, Ronnie | 74 |
Breard family | 49 |
Breard, Mlls | 77 |
Breedlove, Sophia | 40 |
Breedlove, Spencer | 40 |
Bres, Henry | 54 |
Breville, M. Breard | 77 |
Brigham, James H. | 107 |
Britton, Mr. | 34 |
Broth, John | 116 |
Buford family | 42 |
Buhound, Mme | 77 |
Burnt Cabins | 24 |
Burton, Burnett B. | 25 |
Caddo Indians | 1a |
Cadodaquioux Indians | 1a |
Cage, Lorenzo | 27,28 |
Cage, Marie Bonaventure | 27,28 |
Calderwood, Dr. John | 43,118 |
Calderwood, J. | 34 |
Calderwood, John | 42,62,64 |
Calderwood, Margaret Ann Lyle Hamilton | 42,43 |
Caldwell Parish | 7 |
Caldwell, George H. | 25,42,44,108 |
Caldwell, James B. | 25,42 |
Caldwell, John B. | 57 |
Caldwell, Sarah Hamilton | 25,42,44,108 |
Calvit, Francis | 24 |
Carbon Plant | 19 |
Carondelet, Gov. | 3,4,9,10,11,12,19,58,64,65,76 |
Casseron, Francois | 77 |
Catahoula Parish | 84 |
Cavet, Felicity Duval | 29 |
Cavet, Jacques | 29 |
Cavet, Joseph | 29 |
Cavet, Joseph | 30,31 |
Cavet, Laurence | 70,74 |
Cavet, Laurent | 31 |
Cavet, Magdaline | 30 |
Cavet, Margaret Pibato | 29,31 |
Cavet, Marie Louise Mason | 29 |
Cavet, Mary Poor | 29 |
Cavet, Peter | 31 |
Cavet, Pierre | 29 |
Cavet, Sieur Laurent | 107,108 |
Cavet, Susannah Prudhome | 29 |
Cavet, W. Laurent | 30 |
Cavit (Caviet), Laurence | 29 |
Cavit, Francis (Lawrence) | 27 |
Cavit, Laurence (Laurent) | 10,11 |
Cavit, Laurent | 101 |
Chacock, Elisabeth | 124 |
Charbonne, Louis | 29,36 |
Charbonneau, Louis | 107 |
Chauvin, Mary Ann | 28 |
Chickasaw Nation | 1b |
Childers, Maria S. | 32 |
Christ Church Cemetery, Bastrop | 45,75 |
Clark, C. Irene | 114 |
Clark, Daniel | 107 |
Clark, Edna E. | 114 |
Clark, George F. | 113,114 |
Clark, Mary Alice | 113 |
Cocheran, George | 124 |
Cochran, Eliza Routh | 84 |
Cochran, William | 84 |
Coggshore, Elinor McLauchlin | 60,63 |
Coggshore, James | 60,63 |
Cole family | 13,21 |
Cole, Andrew | 33 |
Cole, Charlotte Gaslin | 32 |
Cole, Elizabeth | 33 |
Cole, Emile | 32 |
Cole, Emily | 33 |
Cole, Estelle Herman | 32 |
Cole, Grady | 32 |
Cole, Harrison | 33 |
Cole, Herbert C. | 32 |
Cole, Isaac | 33 |
Cole, J.Ford | 32 |
Cole, Jeff D. | 32 |
Cole, John | 19,20,74 |
Cole, John F. | 33 |
Cole, John Thomas | 32,33 |
Cole, Kate Caruthers | 32 |
Cole, Mariah | 33 |
Cole, Mary Ford | 32 |
Cole, Sarah | 33 |
Cole, William M. | 32 |
Collett, Emily Elizabeth Sanford | 122 |
Collett, Mary Olivia | 122 |
Collett, William | 122 |
Collier, Dr. D.S. | 35,118 |
Collier, E.S. | 110 |
Collier, Elizabeth | 34 |
Collier, Elizabeth Miller Scriber | 43 |
Collier, James H. | 34,110 |
Collier, Jesse C. | 34 |
Collier, Joseph | 34,37 |
Collier, Mary Elizabeth Miller Scriber | 56 |
Collier, W.F. | 13 |
Collier, W.F. | 110 |
Collier, William Ferdinand | 13,34,35,43,56,70,89,94,110 |
Collier, William J. | 35 |
Collin, William | 57 |
Collings, Sophia | 35 |
Collins, Frances | 35 |
Collins, John A. | 13,35,73,80,83,112 |
Collins, John East | 35 |
Collins, Nancy | 35 |
Concordia Intelligence | 89 |
Concordia Parish | 81,82 |
Cook, Elizabeth B. | 62 |
Cook, John | 26 |
Cook, Mrs. | 26 |
Coupelly(Coupally, Coupelle), Joseph | 29,36,76,107 |
Coxe (Cox), Daniel | 44,94,107 |
Cryne, A.L. | 79 |
Cunningham, William | 70 |
Dahlgren, Charles | 84 |
Dahlgren, Mary Routh Ellis | 84 |
Daigrepont, Chevalier | 7 |
Daigrepont, Jean Jacques | 11,77 |
D’Anemours, Cheveliar | 49 |
Davenport Party | 1b |
David, John | 69 |
Davidson, Alice | 104 |
Dawson, Mary Morrison | 47,69 |
Dawson, William | 47,69 |
de Bastrop, Baron | 3,4,6,11,12,22,40,42,55,56 |
de Cantillon, Sieu | 7 |
de la Ronde, Chevalier | 2 |
de Maison Rouge, Marquis | 3,4,9,10,11,18,19,25,29,36,44,45,47,48, |
de Maison Rouge, Marquis | 65,72,77,107 |
de Siard Island | 10 |
de Villeneauve, Cataline | 76 |
de Villers, Chevalier | 2 |
Dead Bayou | 16 |
Dean, Bedie C. | 113 |
Dean, Lula | 113 |
Dean, O.H.P. | 113 |
DeHart | 46 |
DeSoto | 1b |
Dinkgreve, Necity Maria Scarborough | 87 |
Dinkgreve, T.H. | 87 |
Dixon home | 17 |
Dixon, M.S. Sr. | 10,14,19,25,38,45,95 |
Dowell, Elizabeth Morrison | 47,69 |
Dowell, John | 47,69 |
Down, General | 70 |
Dromgoole, William A. | 52 |
Dunbar | 2,8 |
Dunlieth | 79 |
Duval, Francis | 29,31 |
Duval, Louisa Cavat | 29,30 |
Eagles, Edward | 87 |
Eagles, Nancy Jane Scarborough | 87 |
East Baton Rouge Parish | 99 |
East Carroll Parish | 5,7 |
East Feliciana Parish | 35,39 |
East Gulf Coastal Plain | 5 |
Ecore-a-Noyes Plantation | 77 |
Elden, D.A. | 37 |
Elden, J.D. | 37 |
Elden, L.T. | 37 |
Elden, Moses | 37 |
Elden, Mr. | 21 |
Elder Plantation | 85 |
Ella, George | 109 |
Ellis, Thomas | 84 |
Elridge, E.A. | 99 |
Engel, Mari | 81 |
Epinette (Epinete), Louis | 1a,7,27,28 |
Epinette, Dorothe Bonaventure | 28 |
Eubanks family | 13 |
Eubanks, Elizabeth | 34 |
Eubanks, Elizabeth Ann | 37 |
Eubanks, Elizabeth Jane | 37 |
Eubanks, Georgiana | 37 |
Eubanks, Gillis A. | 34,37 |
Eubanks, Henry | 37 |
Eubanks, John B. | 37,96 |
Eubanks, Nancy C. | 34,37 |
Eubanks, Sarah | 34,37 |
Eubanks, William C. | 37 |
Ewing, Sam | 65 |
Faer, Marie | 77 |
Fairbanks, La. | 21 |
Farmer family | 13,17 |
Farmer, F.M. | 38 |
Farmer, John Newton | 38 |
Farmer, Joseph | 25 |
Farmer, Mills | 38 |
Farmer, Mrs. P.S. | 38 |
Farmer, Pamela Mason | 38 |
Farmer, Susan Wood | 38 |
Farmer, William Wood | 38,54 |
Farmerville Cemetery | 38 |
Farmerville, La. | 38 |
Faulk, John T. | 107 |
Faulk, Lydia Scriber | 89 |
Faulks, John T. | 89 |
Feliciana Parish | 3,39 |
Filhiol, Juan | 1b,2,4,6,8,9,10,27,47 |
Fliker, Benj. K. | 39 |
Floyd, Moses | 116 |
Fluker family | 13 |
Fluker, Benjamin | 39 |
Fluker, Caterine Files | 39 |
Fluker, D.G. | 39 |
Fluker, David J. | 39 |
Fluker, George | 39 |
Fluker, Isabella A. | 39 |
Fluker, John | 39 |
Fluker, Mary W. | 39 |
Fluker’s Cave | 39 |
Folds, Dr. Calvin | Introd,15,118 |
Ford, Ida M. | 114 |
Ford, P.H. | 114 |
Ford, R.L. | 114 |
Ford, Sarah Elizabeth | 114 |
Forman, Don Ezekiel | 124 |
Fort Miro | 1a,6,9,58 |
Fort of Arkansas | 1a |
Foster, James | 81 |
Fowler, T. Franklin | 113 |
Franklin Parish | 7 |
Gains, Myra Clark Whitney | 107 |
Gales, Francis | 72 |
Gayaso, Gov | 12 |
Gen Down’s Plantation | 34 |
Ginn, Charles | 67,68 |
Girod, John F. | 72 |
Girod, Mr. | 30 |
Glasscock, Jamie | 124 |
Gleason, Mr. | 48,58,115 |
Glendora Plantation | 1b,9,14,19,32 |
Goodwin family | 13 |
Grant, William John | 124 |
Grayson, Eleanor Hook Morhouse Hook | 40 |
Grayson, Thomas | 40 |
Gregg, Bruce | 18 |
Gregg, Marjorie | 17,18,95 |
Gregg, Mrs. Harvey | 79 |
Griffin family | 115,117 |
Griffin, J.C. | 38 |
Griffin, Thomas | 116 |
Guice, Levi | 44,46 |
Guilley, Charles H. | 114 |
Guise, John | 52 |
Gulley, infant | 114 |
Gulley, Jessie | 114 |
Guthrie Bend | 42,104 |
Hair (Fair), Maria | 76,107 |
Hamblin, Dr. W.M. | 51,118 |
Hamilton family | 42 |
Hamilton, Alexander B. | 43,44 |
Hamilton, Alexis | 44 |
Hamilton, Amanda C. Turner | 43 |
Hamilton, Anna | 26 |
Hamilton, C.B. | 26 |
Hamilton, Clara | 43,109 |
Hamilton, Clarissa Bartlett | 43 |
Hamilton, Col. George | 59 |
Hamilton, Dr. Alexander | 25,109,118 |
Hamilton, Elizabeth | 42,108 |
Hamilton, Elizabeth Hulda Griffin | 44,43 |
Hamilton, George | 13,25,42,50,62,63,104,108,110 |
Hamilton, George Jr. | 42 |
Hamilton, Huldy G. | 43 |
Hamilton, James | 51 |
Hamilton, M.A. | 34 |
Hamilton, Margaret Ann Lyle McLauchlin | 25,34,42,50,59,62,108 |
Hamilton, Nina Yongue | 44 |
Hamilton, S.G. | 26 |
Hamilton, Sarah Miller | 43,44 |
Hamilton, W.A. | 97 |
Hamilton, William A. | 43,64 |
Hampton, Wade | 107 |
Handy family | 45 |
Handy, Charles E. | 44 |
Handy, Dr. Samuel | 118 |
Handy, Emily P. | 44 |
Handy, George M. | 44 |
Handy, Harriet | 13,107,110 |
Handy, Harriet Flowers | 44 |
Handy, Henry Flower | 44,45 |
Handy, John C. | 45 |
Handy, Minerva Robinson | 45 |
Handy, Samuel | 44,45,110 |
Handy, Samuel Jr. | 44 |
Handy, Selena | 45 |
Handy, William Glossen | 45 |
Harbord Hood | 117 |
Harlee Kinfolks | 93 |
Harmon, Zadoc | 10,45 |
Harper, Miles | 116 |
Harper, Robert | 95 |
Harris, S. | 38 |
Harris, William A. | 97 |
Hartlock, Christian | 124 |
Heath, J.N. | 113 |
Heath, Margaret Jane | 113 |
Helmick, A.S. | 45,75 |
Helmick, Daniel | 46 |
Helmick, Dr. A.S. | 46,118 |
Helmick, Ella Harris | 46 |
Helmick, Elmira D. Davis | 45,46,75 |
Helmick, Joanna Ryan | 46 |
Helmick, John | 46 |
Helmick, Mary Ann Hacher | 46 |
Helmicks family | 13 |
Henderson, Mr. | 48,115 |
Hendricks, William G. | 57 |
Hewes, Grace | 104 |
Hewes, Jennie | 104 |
Hewett, Rev. Ashley | 38 |
Hewitt, Ashley | 51,116 |
Hewitt, D.W. | 109 |
Hews, Henrietta | 90 |
Hickman, Jacob | 46,47,50 |
Hickman, William | 46 |
Hill, Charles | 47,110 |
Hill, Evie Terry | 114 |
Hill, William J. | 13,47,110 |
Hines, Mr. | 10,47 |
Hinson family | 42 |
Hinson, Elijah | 47 |
Hinson, Mr. | 25 |
Holloway, Patricia | 15,94 |
Hook family | 3,18 |
Hook, Eleanor Hook Morhouse Hook | 49,50,51 |
Hook, Elizabeth Ann Lyle Knox | 38,50,97 |
Hook, G. | 30 |
Hook, George | 4,5,10,13,16,34,38,40,46,47,48,49 |
Hook, George | 50,52,53,58,61,66,78,93,103,109 |
Hook, George | 115 |
Hook, George Jr. | 41,52 |
Hook, Jacob | 49,50 |
Hook, James Morrison | 50 |
Hook, Jane | 51,52,108 |
Hook, Joseph | 40,49 |
Hook, Mary “Polly” Morrison | 38,48,50,52,53,66,78,93,109 |
Hook, Philip | 46,49,50,51,52 |
Hook, Samuel | 49,50,51,52 |
Hook, Simon | 49 |
Hook, Sophie Jones | 40,49 |
Hooks, George | 117 |
Howell, J.H. | 113 |
Hubardeaux, Marie Silvie | 77 |
Hughes, Gen John | 24,61,104 |
Hughes, Jane St. Clair Tennille | 104 |
Hughes, Jimmy | 73 |
Hughes, John | 31,51 |
Island Cemetery | 12,14,16,78,93,98 |
Jackson Parish | 7 |
James, Mr. | 76 |
Jefferson, President | 8 |
Jennings, John | 116 |
Johnston, Emily McLauchlin | 64 |
Johnston, William | 64 |
Jones, Dr. Henry | 118 |
Jones, Hattie White | 114 |
Jones, John Griffin | 116 |
Kappas Indians | 1a |
Kaskaskia Indians | 1b |
Kates, Charlotte | 90 |
Kates, Joseph | 90 |
Kates, Mary | 90 |
King, Laura Elizabeth Hook | 41,52 |
King, Richard | 41,52,65 |
Kiper, Julia Cavet | 29 |
Kipler, Solomon | 29 |
Kirkpatrick, Hezekiah | 69 |
Kirpatrich, Margaret Nancy Morrison | 66 |
Kirpatrick, Hezekiah | 66 |
Know, Eleanor Ann Sterling | 53 |
Know, Martha Amanda Barlow | 54 |
Knox family | 13,16,53 |
Knox, Andrew A. | 51,53 |
Knox, Andrew Allison Hill | 54 |
Knox, E.C. | 102 |
Knox, Eleanor A. Sterling | 54,78,101,112 |
Knox, Eleanor Ann | 83 |
Knox, Elizabeth Ann Liles Hook | 53,78 |
Knox, Elizabeth Caroline Morhouse | 54,101 |
Knox, F.A. | 109 |
Knox, G.H. | 109 |
Knox, George | 13,53,83,102 |
Knox, George E. | 101 |
Knox, George Eleanor | 54 |
Knox, George Ella | 53 |
Knox, George H. | 38,53,78,94,97,101,109,112 |
Knox, Isabell White | 53 |
Knox, James | 51 |
Knox, James O.A. | 26 |
Knox, Jane O. | 93 |
Knox, Julia Pulchera Lewis | 54 |
Knox, L. | 79 |
Knox, Lizzie E. | 79 |
Knox, Margaret Lowery | 53 |
Knox, Mattie E. | 26 |
Knox, Robert | 50,51,53 |
Knox, Robert H. | 101 |
Knox, Robert I. | 112 |
Knox, Robert James | 52,53,78,93,97 |
Knox, Sarah Parker Amberson | 54 |
Knox, W.W. | 25,26 |
Knox, Warren | 54 |
Knox, William O. | 54,93 |
Koroa Indians | 1a |
Lake Providence | 64,117 |
Landerneau, John Pierre | 55 |
Laurence, Alexander | 77 |
Laurens, Mr. | 76 |
Lawson, Henry | 47,69 |
Lazare, Mr. | 76 |
Lecky, C.S. | 8 |
Letourneau | 7 |
Lewis, Judge Thomas C. | 54 |
Liberty Cemetery, Linville | 32 |
Limerick Plantation | 104 |
Linderman, Conrad | 51,70 |
Little Beouf Bayou | 11 |
Lock Lommond Plantation | 91,105 |
Lonewa Plantation | 71 |
Louisiana Bigraphical and Historical Memoirs | 46 |
Louisiana Genealogical Register | 45,89 |
Louisiana Historical Magazine | 39,50,56,71 |
Louisiana Historical Quarterly | 47 |
Louisiana Methodism | 49,95 |
Louisiana, A Guide to the State | 14,39 |
Loutre River | 8,11 |
Madison, Mrs. H. Flood | 112 |
Maison Rouge | 9,6 |
Maison Rouge Grant | 15,47,71,94 |
Maison Rouge settlement | 7 |
Maison, John | 76 |
Mariah, servant | 76 |
Martin, H.W.D. | 97,101, |
Mason, Dr. James Winthrop | 56,107 |
Mason, George | 13 |
Mason, Malinda Tennille | 56 |
Masson, Francois | 27 |
Masson, Marie Louisa | 27 |
Mathelin, Mr. | 77 |
Matthews, Julia Hook McLauchlin | 63,64 |
Matthews, Sarah C.L. | 64 |
Matthews, Thomas C. | 63,64 |
McBride, John | 50,89 |
McDaniels, Lon | 77 |
McDonald, Edouard | 77 |
McEnery, James | 83 |
McEnery, Mary Rough Stirling | 83 |
McEnery, Paul | 62,97 |
McEnery, Ruth | 83 |
McFarland, Eliza | 115 |
McFee, J.H. | 86 |
McInnis, Bessie | 8 |
McKowen, Isaac | 116 |
McLachlin family | 16,18,45 |
McLauchlin (McLaughlin), Sarah Morrison | 25,42,59,60,61,62,121 |
McLauchlin, Ann | 25 |
McLauchlin, Ann Lyle | 25,60,62,112 |
McLauchlin, C.A. | 13,25,41,17,52,59,60,62,93,107 |
McLauchlin, Ceasar Aslinard | 59,62,63 |
McLauchlin, Charles P. | 60,63 |
McLauchlin, Duncan | 64 |
McLauchlin, Eleanor | 63 |
McLauchlin, Elizabeth Ginn | 63 |
McLauchlin, Hamilton | 59,60,62,63,108 |
McLauchlin, J. | 46,51 |
McLauchlin, James | 10,1113,25,42,50,58,59,62,64,66,72,108 |
McLauchlin, John | 60,63 |
McLauchlin, Julia Hook | 41,52,59,60,63,64 |
McLauchlin, Lauchlin D. | 50,51,59,60,62,63 |
McLauchlin, Louisiana Maria | 60,63,64 |
McLauchlin, Margaret Ann Lyle | 60,62 |
McLauchlin, Mary Moore | 60,63 |
McLauchlin, Mrs. Elizabeth Ginn | 60 |
McLauchlin, Nancy M. | 25,62,108 |
McLauchlin, Sarah (Sally) | 63,66,108 |
McLaughlin, Ceasar | 64 |
McLaughlin, Eleanor | 64 |
McLaughlin, Judge James | 48,61,115,117 |
McLaughlin, Maria | 64 |
McLawchlin, Margarte Christy | 59 |
McMains, Dr. Vivianne | 118 |
McRainy, Mr. | Introd |
Mengis, Dr. Christopher | 118 |
Mer Rouge, La. | 34,49,55 |
Miami Indians | 1b |
Miller, B.F. Jr. | 35,57 |
Miller, Bird (Byrd) F. | 34,35,56,57,110,122 |
Miller, Christopher | 81 |
Miller, E.E. | 35,57 |
Miller, Elizabeth Collet | 56 |
Miller, Elizabeth Smiley | 34 |
Miller, Guild | 56 |
Miller, Holland B. | 87 |
Miller, John | 34,89 |
Miller, John G. | 56,110 |
Miller, Mary E. Scribre | 56,110 |
Miller, Mary Scarborough | 87 |
Miller, P.G.F. | 57 |
Miller, W.S. | 56 |
Miller, William A. | 57 |
Miller, William M. | 62 |
Mills family | 13 |
Mills, John C. (G.) | 57,110 |
Milstead, J.B. | Introd |
Miro, Gov. | 6,10 |
Mississippi Alluvial Plain | 5 |
Mississippi River | 1a,1b,9 |
Mitchell, Joseph H. | 102 |
Mitchigamias Indians | 1a |
Monroe, La. | 1b,3,5,16,19,22,32,36,48,49,50,67,68,74, |
Monroe, La. | 83,97,115,117,118 |
Moore Plantation | 70,85 |
Moore, Bennie | 122 |
Moore, Clarence B. | 1b,14,19 |
Moore, Ed | 21 |
Moore, Edith Wyote | 80,81 |
Moore, J.A. | 122 |
Moore, James | 85 |
Moore, Mrs. Robert L. Jr. | 70 |
Moore, O.O. | 122 |
Moore, Robert L. | 37 |
Moore, Robert L. Jr. | 21,85,103 |
Moore, Robert L. Sr. | 21,85,87,103,104 |
Morehouse Parish (Morhouse) | 5,7,32,39,44,45,46,63,67,69,74,90, |
Morehouse Parish (Morhouse) | 97,98,102,118 |
Morehouse Parish Court House | Introd |
Morehouse, Col. | 58,115 |
Morehouse, Eleanor Hook | 49 |
Morgan, Gen. F. | 97 |
Morhouse, Abram | 12,40,42,49,51,52,93,97,117 |
Morhouse, Charles Ferdinand | 40,93 |
Morhouse, Eleanor Hook | 12,51,52,83,93,97 |
Morhouse, Eleanor Hook | 51 |
Morhouse, Elizabeth Caroline | 83 |
Morhouse, Laura | 101 |
Morhouse, Margaret Richardson | 40 |
Morhouse, Richard | 101 |
Morhouse, Willie | 101 |
Morrison family | 3,16,18 |
Morrison Grant | 17 |
Morrison Plantation | 86 |
Morrison, Ann | 11,64,66 |
Morrison, Ann | 108 |
Morrison, Charles H. | 54,67,68,97,101 |
Morrison, Cynthia Burke | 69 |
Morrison, Don | 69 |
Morrison, Fannie Farmer | 67,68 |
Morrison, George Wade | 67,68 |
Morrison, J.M. | 64 |
Morrison, J.P. | 69 |
Morrison, James | 3,4,7,10,11,19,65,66,67,68 |
Morrison, James M. | 67,68,108 |
Morrison, Jane | 11,51,63,66,108 |
Morrison, Jane | 51 |
Morrison, John | 11,65,66,67,68,69 |
Morrison, John | 65 |
Morrison, Jos | 69 |
Morrison, Martha Wade? | 67,68 |
Morrison, Mary “Polly” | 16,42 |
Morrison, Mary Catherine | 67,68 |
Morrison, Mr. | 47 |
Morrison, Nancy | 11,51,63,66,67,68,108 |
Morrison, Polly | 11 |
Morrison, R.O. | 32 |
Morrison, Sarah Cole | 32 |
Morrison, Sarah Ginn | 67,68 |
Morrison, Susan | 69 |
Morrison, William O. | 67,68 |
Natchez Indians | 1a |
Natchez Under the Hill | 80,81 |
Natchez, Ft. Panmre | 124 |
Natchez, MS | 1b,3,49,58,64,65,66,79,80,81 |
Natchitoches Indians | 1a |
Neiman, F. | 30 |
Neiman, J.E. | 70 |
Neiman, Jane Lawrence | 70 |
Neiman, John F. | 70 |
Neiman, Mary Ann | 21,25,34,56,70 |
Neiman, Mary Baquet | 70 |
Neiman, Mary Hathaway | 70 |
Neiman, Mary Wells | 70 |
Neiman, Peter F. | 70 |
New Orleans, La. | 1b,14,49,71,76,79,81,97,107 |
Ninson, Elijah | 69 |
Nolan, Howard | 113 |
Nolan, James | 113 |
North Carolina | 53,65 |
Oak Bluff, La. | 45 |
Oconor, Guillermo | 124 |
Ogden, Ann Routh | 84 |
Ogden, Isaac | 84 |
Old Bartholomew Church | 117 |
Old Cabins | 27 |
Old Monroe Cemetery | 32 |
Old Monroe Road “The Lane” | 18,43 |
Old Village | 117 |
Oliver, Blanche | 8 |
Oliveraux, Mr. | 80 |
Osage Indians | 1a |
Otis, James | 26 |
Ouachita City | 2,18 |
Ouachita City Cemetery | 26,113 |
Ouachita Indians | 1a |
Ouachita Parish | 5,7,8,34,38,46,47,53,56,65,69,71,75,86 |
Ouachita Parish | 87,89,92,93,98,103,104,105,106,118 |
Ouachita Parish Court House | 29,30,42,54 |
Ouachita Post | 76 |
Ouachita River | 1b,2,5,6,8,9,10,11,14,17,36,52,65,66,73,92 |
Ouachita Valley | 1b,14 |
Owen, Joseph | 13 |
Owens, Joseph | 56 |
Owens, Thomas | 116 |
Palmer, Mr. | 76 |
Pargoud, Hypolite | 94 |
Patrick Poor Grant | 19 |
Patton, Ann Marie Morhouse | 40 |
Patton, Joseph M. | 40 |
Pearse, N.U. | 35 |
Peck, Alexander | 47 |
Pegram, E.S. | 32 |
Pegram, Katherine Cole | 32 |
Perry, Charles B. | 104 |
Pettit, James | 64 |
Phillips Cemetery | 71 |
Phillips family | 71 |
Phillips Plantation | 22 |
Phillips, Charles W. | 71 |
Phillips, Elizabeth | 71 |
Phillips, Florence | 71 |
Phillips, Frank W. | 71 |
Phillips, G.E. | 71 |
Phillips, George C. | 71 |
Phillips, Jane R. Crockett | 71 |
Phillips, Rebecca | 71 |
Pilcher, Lucretia Morhouse | 40 |
Pilcher, Mason | 40 |
Pirkey, John | 29 |
Pirkey, Magdaline Cavet | 29 |
Plantation Life in Louisiana 1835-1846 | 39 |
Platt, Capt W.D. | 114 |
Platt, Charles A. | 114 |
Platt, M.W. | 114 |
Platt, Mary F. | 114 |
Platt, R.B. | 114 |
Platt, Rev. W.M. | 114 |
Platt, S.A. | 114 |
Pltt, Marzaett | 114 |
Pobato, Joseph | 72 |
Point Barthelemy | 47 |
Point Pleasant, La. | 12,13,27,46 |
Pointe Coupe | 1a |
Polk, J.C. | 91 |
Polk, J.E. | 91 |
Pomeirs, M.G. | 108 |
Pomeirs, S.E. | 108 |
Pomet, Joseph | 29,30,74 |
Pomet, Mary Cavet | 29,74 |
Pomeys, Madam | 35 |
Pomie, Emilie Zaire | 35 |
