Name | Date of Death | Page | Book Number |
Querriera, Nellie
Miller | December 23, 1945 | 86 | 11 |
Quinn, Louis Richmond | April 18, 1934 | 457 | 8 |
Rabb, Ida | September 14, 1929 | 541 | 6 |
Rabun, Caroline | November 25, 1930 | 345 | 7 |
Rabun, Elizabeth | February 3, 1925 | 525 | 3 |
Rabun, James | July 14, 1924 | 255 | 3 |
Rabun, Margie H. | November 16, 1960 | 22 | 14 |
Rabun, Pierre Soule | April 9, 1950 | 52 | 12 |
Rabun, R.N. | February 8, 1929 | 371 | 6 |
Rabun, Rodney | January 27, 1928 | 12 | 6 |
Rachall, Teon | March 13, 1936 | 135 | 9 |
Rachell, Camella Delery | December 22, 1959 | 261 | 13 |
Radau, Infant | July 12, 1925 | 168 | 4 |
Ragland, Infant | July 20, 1924 | 270 | 3 |
Ragland, Marie | June 30, 1923 | 70 | 2 |
Ragland, Robert D. | July 11, 1939 | 89 | 10 |
Rainbolt, Nancy Ida | December 24, 1925 | 353 | 4 |
Rainbolt, William H. | March 1, 1926 | 457 | 4 |
Rainer, James E. Jr | June 20, 1958 | 184 | 13 |
Rainer, James Edgar | June 29, 1958 | 188 | 13 |
Raines, Thomas Elbert | May 2, 1960 | 293 | 13 |
Rainey, Anna Mary | February 17, 1941 | 183 | 10 |
Rainson, George | September 3, 1925 | 237 | 4 |
Ralliff, Edward | September 22, 1932 | 166 | 8 |
Ramano, Concetta Sauro | August 8, 1941 | 200 | 10 |
Ramsey, Allen Earl | December 6, 1923 | 266 | 2 |
Ramsey, D.L. | June 25, 1928 | 157 | 6 |
Ramsey, Hattie Mae | January 4, 1935 | 572 | 8 |
Ramsey, Mamie Platt | September 1, 1925 | 232 | 4 |
Ramsey, Margaret Lee | May 19, 1924 | 193 | 3 |
Ramsey, Mark | March 8, 1938 | 5 | 10 |
Ramsey, Thomas G. | October 5, 1931 | 590 | 7 |
Randall, Robert O. | July 11, 1925 | 167 | 4 |
Randolph, Martha | May 5, 1927 | 340 | 5 |
Randolph, Mrs. Bell | May 21, 1924 | 196 | 3 |
Rankin, William | October 20, 1929 | 569 | 6 |
Rankins Infant | November 23, 1922 | 111 | 1 |
Ransom, Charlie | August 6, 1931 | 549 | 7 |
Rape, Betty JoAnn | December 26, 1932 | 224 | 8 |
Rape, Mrs. George Watson | November 23, 1936 | 201 | 9 |
Rapel, Infant | November 30, 1928 | 296 | 6 |
Rasberry, Gladys White | February 23, 1958 | 179 | 13 |
Rasberry, Infant | July 27, 1926 | 77 | 5 |
Rasberry, Minnie Dell Alexander | August 14, 1945 | 71 | 11 |
Rawls Velma Louise Whitlock | September 19, 1959 | 248 | 13 |
Rawls, Abier | November 10, 1930 | 329 | 7 |
Rawls, Clyde Arnold | January 5, 1966 | 21 | 15 |
Rawls, Huey P. | January 31, 1929 | 362 | 6 |
Rawls, Infant | September 24, 1924 | 347 | 3 |
Rawls, John Frank | September 8, 1925 | 244 | 4 |
Rawls, Marie | October 29, 1926 | 163 | 5 |
Rawls, Ray | November 1, 1926 | 169 | 5 |
Rawls, Robert L. | July 15, 1932 | 135 | 8 |
Rawls, Ruth | March 13, 1926 | 481 | 4 |
Ray, Emma Jane | February 13, 1928 | 30 | 6 |
Ray, Henry Clay | January 21, 1959 | 215 | 13 |
Ray, Infant | January 20, 1925 | 504 | 3 |
Ray, Infant | December 8, 1938 | 51 | 10 |
Ray, James | July 31, 1930 | 233 | 7 |
Ray, Josiah | January 27, 1966 | 25 | 15 |
Ray, Margaret Ellen | September 21, 1939 | 100 | 10 |
Ray, Peter Henry | June 13, 1934 | 480 | 8 |
Ray, Robert George | February 21, 1925 | 554 | 3 |
Raymont, Elizabeth Anne | September 8, 1955 | 66 | 13 |
Raymont, George Virgil | July 24, 1962 | 116 | 14 |
Rayner, Henry R. | May 26, 1930 | 171 & 172 | 7 |
Raysel, George | December 6, 1927 | 551 | 5 |
Raysel, Gertrude | November 11, 1930 | 332 | 7 |
Rea, John Wimberly | February 20, 1942 | 217 | 10 |
Rea, Olive | December 22, 1924 | 464 | 3 |
Rea, Ollie | November 17, 1924 | 419 | 3 |
Reader, Billy William | July 29, 1936 | 174 | 9 |
Readin, Francis | November 24, 1922 | 110 | 1 |
Reagan, Russell | December 10, 1923 | 270 | 2 |
Reagan, Samuel E. | January 21, 1925 | 506 | 3 |
Reagen, Carl Bradley | March 24, 1950 | 48 | 12 |
Reames, Docia | March 29, 1931 | 452 | 7 |
Reames, March D. | September 4, 1932 | 161 | 8 |
Reardon, Mary | November 2, 1930 | 319 | 7 |
Reardon, Pat F. | November 25, 1927 | 536 | 5 |
Reardon, William E. | November 16, 1939 | 114 | 10 |
Reauand, Rosiana | April 26, 1929 | 435 | 6 |
Recoulley, Joyce Evelyn | July 26, 1929 | 503 | 6 |
Redden, Emma | August 29, 1929 | 528 | 6 |
Redden, V.L. | June 25, 1935 | 40 | 9 |
Reddick, Mary Elizabeth | December 23, 1952 | 227 | 12 |
Reddicks, Leolia Muson | March 16, 1918 | 4 | 1 |
Redding, Mrs. R. Della | January 17, 1924 | 17 | 3 |
Redditt, Christine Isbell | June 25, 1930 | 191 | 7 |
Redditt, Robert Rush | June 23, 1931 | 514 | 7 |
Redditt, Willard Isabel | April 3, 1931 | 457 | 7 |
Reding, John Ivan | February 22, 1963 | 156 | 14 |
Redmond, Mattew C. | July 20, 1951 | 139 | 12 |
Reed Silas Newton | November 28, 1928 | 295 | 6 |
Reed, Adel | February, 1923 | 221 | 1 |
Reed, Charles Jr. | February 3, 1926 | 429 | 4 |
Reed, Dora Pinkey | December 9, 1922 | 130 | 1 |
Reed, Dorothy Robinson | January 15, 1951 | 108 | 12 |
Reed, Douglas | July 21, 1924 | 245 | 3 |
Reed, Ella C. | July 11, 1952 | 200 | 12 |
Reed, Hattie J. | April 22, 1929 | 434 | 6 |
Reed, Infant | March 9, 1926 | 475 | 4 |
Reed, Johnny | May 21, 1924 | 197 | 3 |
Reed, Leonard Leaman | March 15, 1965 | 274 | 14 |
Reed, Lewis | October 23, 1923 | 196 | 2 |
Reed, Lola Washburn | August 5, 1941 | 199 | 10 |
Reed, Mary Ellen | June 21, 1926 | 29 | 5 |
Reed, Willie | February 19, 1928 | 38 | 6 |
Reese, Shirley Clayton | February 15, 1928 | 34 | 6 |
Reeveas, Lillian | January 26, 1928 | 11 | 6 |
Reevers, Jerine | February 26, 1936 | 129 | 9 |
Reeves, Philis | February 12, 1929 | 376 | 6 |
Register, Dorothy Lee | July 5, 1924 | 246 | 3 |
Reid, Albert W. | February 3, 1935 | 589 | 8 |
Reid, C.E. | August 4, 1925 | 201 | 4 |
Reid, Elsia May | December 3, 1928 | 299 | 6 |
Reid, Emma A. | August 31, 1931 | 564 | 7 |
Reid, Infant | July 18, 1924 | 267 | 3 |
Reid, James Mack | January 2, 1956 | 83 | 13 |
Reid, John Raymond | January 8, 1925 | 494 | 3 |
Reid, Myrtle Tibbs | September 20, 1936 | 186 | 9 |
Reid, Robert Douglas | July 10, 1934 | 491 | 8 |
Reid, Robert V. | May 7, 1932 | 106 | 8 |
Reid, Sattie Lee | January 8, 1925 | 496 | 3 |
Reily, John B. | July 27, 1926 | 80 | 5 |
Reimer, Catherine (Kate) O’Reilly | November 28, 1933 | 388 | 8 |
Reinninger, Ivy Pearl | June 2, 1951 | 131 | 12 |
Reitzel, Bernice Welch | November 22, 1930 | 341 | 7 |
Reitzel, Billie | July 27, 1925 | 191 | 4 |
Reitzell, Infant | April 28, 1925 | 67 | 4 |
Reitzell, Oscar | December 28, 1926 | 227 | 5 |
Renard, Ida Marie | November 5, 1922 | 76 | 1 |
Renaud, Adolph J. | November 21, 1930 | 342 | 7 |
Reneau, Catherine Fay | November 6, 1933 | 375 | 8 |
Reneau, Infant | December 19, 1932 | 217 | 8 |
Reno, Dave | November 27, 1959 | 257 | 13 |
Reno, Floyd Jr. | May 18, 1941 | 190 | 10 |
Reno, Jack | December 16, 1925 | 346 | 4 |
Renshaw, Ada Bagshaw | July 27, 1965 | 299 | 14 |
Renter, M.P. | December 24, 1924 | 465 | 3 |
Renwick, Joseph Jr. | April 8, 1940 | 136 | 10 |
Renwick, Wiley Pope | April 27, 1928 | 96 | 6 |
Reppend, Pamela Jean | April 9, 1965 | 279 | 14 |
Resco, Byran Joseph | February 10, 1925 | 598 | 3 |
Reuter, M.P. | January 24, 1925 | 513 | 3 |
Reynolds, Bruce B. | September 29, 1935 | 74 | 9 |
Reynolds, Infant | January 17, 1930 | 61 | 7 |
Reynolds, Richard Ross | January 10, 1944 | 3 | 11 |
Rhoads, Pearl Anne | January 30, 1957 | 130 | 13 |
Rhodes, Dorothy Josephine | July 27, 1925 | 192 | 4 |
Rhodes, Dorothy M. | January 3, 1926 | 373 | 4 |
Rhodes, Emrilda | October 19, 1923 | 193 | 2 |
Rhodes, Gadie Grace Hampton | April 1, 1960 | 285 | 13 |
Rhodes, Walter Marvin | May 14, 1965 | 286 | 14 |
Rhymes, Betty | February 25, 1925 | 557 | 3 |
Rhymes, Mrs. Harrison | June 5, 1923 | 42 | 2 |
Rhymes, Nonnie Roark | December 31, 1926 | 229 | 5 |
Rial, Frank R. | February 25, 1929 | 392 | 6 |
Rice, Frank Q. | October 25, 1923 | 204 | 2 |
Rice, Josephine | October 10, 1929 | 562 | 6 |
Rice, Mary Alice | January 22, 1928 | 6 | 6 |
Richards, Jay W. | June 27, 1959 | 240 | 13 |
Richards, John Henry | June 11, 1924 | 215 | 3 |
Richardson, Betty Lou | September 10, 1930 | 272 | 7 |
Richardson, Clara Belle | May 9, 1925 | 83 | 4 |
Richardson, Daisy | January 12, 1957 | 128 | 13 |
Richardson, Elver R. | March 7, 1925 | 578 | 3 |
Richardson, Emily Allen | March 8, 1934 | 436 | 8 |
Richardson, George Douglas | November 21, 1949 | 17 | 12 |
Richardson, Infant | September 4, 1933 | 342 | 8 |
Richardson, Jennie Allen | October 1, 1932 | 174 | 8 |
Richardson, Jessie | December 22, 1931 | 34 | 8 |
Richardson, Mary Baily | December 24, 1937 | 290 | 9 |
Richardson, Milton | August 11, 1928 | 189 | 6 |
Richardson, Nancy S. | December 4, 1925 | 335 | 4 |
Richardson, Robbie | June 21, 1923 | 61 | 2 |
Richardson, Robert | July 12, 1930 | 213 | 7 |
Richardson, Sally L.B. | April 17, 1924 | 150 | 3 |
Richardson, W.A. | February 1, 1924 | 43 | 3 |
Richardson, Willima | February 8, 1924 | 53 | 3 |
Richeson, Milderd White | February 2, 1935 | 587 | 8 |
Richie, Della | October 19, 1925 | 284 | 4 |
Richie, Infant | June 1, 1932 | 119 | 8 |
Ricks, W.H. | October 14, 1930 | 303 | 7 |
Riddle, R. | April 29, 1933 | 288 | 8 |
Riggs, Hanna | August 31, 1933 | 341 | 8 |
Riley, Marvin | February 3, 1934 | 426 | 8 |
Riley, Moody | February 3, 1934 | 425 | 8 |
Riley, William Joseph | April 14, 1950 | 54 | 12 |
Rimes, Doyle | May 19, 1926 | 581 | 4 |
Rinehart, Rae Frederick | April 2, 1935 | 20 | 9 |
Rippand, Joe C. | May 12, 1927 | 346 | 5 |
Riser, Joseph | April 15, 1925 | 41 | 4 |
Risher, Howard | October 8, 1929 | 559 | 6 |
Risher, Maudy | November 30, 1923 | 256 | 2 |
Ritchardson, Lizzie | February 9, 1928 | 23 | 6 |
Rivers, George W. | July 1, 1926 | 43 | 5 |
Rivers, Infant twins | November 20, 1929 | 13 | 7 |
Rivers, Vagie Henry | June 18, 1959 | 239 | 13 |
Rivoire, Elizabeth Jane | December 14, 1938 | 58 | 10 |
Rivoire, Sylvester Joseph | March 15, 1943 | 259 | 10 |
Rivoire, Ulysses Victor | July 20, 1944 | 22 | 11 |
Rizza, Salvatore “Sam” | August 2, 1945 | 70 | 11 |
Rizzo, Phillip | January 15, 1929 | 338 | 6 |
Rizzo, Samuel Fred | January 3, 1933 | 236 | 8 |
Roach, David Lodelle | October 8, 1932 | 176 | 8 |
Roach, Peter L. | April 15, 1925 | 42 | 4 |
Roan, F.M. | February 13, 1928 | 28 | 6 |
Roan, J.P. | May 2, 1928 | 101 | 6 |
Roan, John P. | March 8, 1923 | 245 | 1 |
Roark, Reuben Samuel | February 26, 1925 | 558 | 3 |
Robbins, Evie | May 13, 1926 | 576 | 4 |
Robbins, Infant | January 23, 1935 | 580 | 8 |
Robbins, Samuel Wilkes | October 8, 1945 | 77 | 11 |
Roberson, Alberta | July 18, 1924 | 269 | 3 |
Roberson, Amady | October 11, 1925 | 272 | 4 |
Roberson, Don | February 15, 1927 | 268 | 5 |
Roberson, Edward | January 25, 1951 | 111 | 12 |
Roberson, Elzy Britton | June 24, 1924 | 234 | 3 |
Roberson, Haskin | May 24, 1925 | 111 | 4 |
Roberson, Howard | January 29, 1926 | 419 | 4 |
Roberson, John R. | May 27, 1931 | 501 | 7 |
Roberson, Oscar Moore | January 24, 1924 | 40 | 3 |
Roberson, Patricia Ann | March 22, 1951 | 119 | 12 |
Roberson, Stranger | March 18, 1918 | 8 | 1 |
Roberts, Alice Futch | November 11, 1935 | 90 | 9 |
Roberts, Carson Eugene | May 29, 1958 | 180 | 13 |
Roberts, Cora Annie | December 25, 1955 | 80 | 13 |
Roberts, Emma | January 11, 1927 | 242 | 5 |
Roberts, Francis | January 19, 1928 | 2 | 6 |
Roberts, Francis M | April 5, 1931 | 458 | 7 |
Roberts, Gladys | September 30, 1926 | 138 | 5 |
Roberts, Grace Boyette | May 6, 1937 | 241 | 9 |
Roberts, J.C. | November 1, 1928 | 268 | 6 |
Roberts, Jewel James | February 7, 1950 | 36 | 12 |
Roberts, Lena | October 25, 1923 | 205 | 2 |
Roberts, Lloyd A. | June 28, 1928 | 161 | 6 |
Roberts, Mary | August 20, 1924 | 297 | 3 |
Roberts, Mary T. | February 1, 1934 | 417 | 8 |
Roberts, Mrs. J.A. | October 18, 1936 | 196 | 9 |
Roberts, Nathan Edwards | November 15, 1939 | 112 | 10 |
Roberts, Thomas Grady | December 20, 1937 | 289 | 9 |
Robertson, Clara Ernestine | June 5, 1923 | 43 | 2 |
Robertson, Dock | December 25, 1962 | 148 | 14 |
Robertson, Guy | December 15, 1926 | 210 | 5 |
Robertson, James W. | May 14, 1930 | 162 | 7 |
Robertson, Paul | November 8, 1924 | 405 | 3 |
Robinette, Mrs. S.E. Kuller | September 13, 1940 | 150 | 10 |
Robins, Mary | May 24, 1929 | 457 | 6 |
Robinson, Albert | October 18, 1928 | 254 | 6 |
Robinson, B.M. | August 25, 1929 | 525 | 6 |
Robinson, Bobby Ray | May 10, 1933 | 293 | 8 |
Robinson, Carrie Rubie | October 30, 1927 | 513 | 5 |
Robinson, Columbus | June 4, 1928 | 144 | 6 |
Robinson, Geneva Shepard | February 11, 1961 | 39 | 14 |
Robinson, George | September 25, 1923 | 160 | 2 |
Robinson, George Edward | June 8, 1934 | 477 | 8 |
Robinson, Infant | September 20, 1927 | 470 | 5 |
Robinson, Iseah | May 29, 1923 | 31 | 2 |
Robinson, James Alex | October 30, 1944 | 32 | 11 |
Robinson, John A. | November 8, 1924 | 406 | 3 |
Robinson, Mrs. B.M. Wynn | January 2, 1933 | 233 | 8 |
Robinson, Pearlie Faye | January 12, 1953 | 231 | 12 |
Robinson, Steve | July 7, 1930 | 201 | 7 |
Robinson, Witt | October 3, 1926 | 141 | 5 |
Rodacker, John | July 3, 1926 | 48 | 5 |
Roe, Infant | May 10, 1927 | 344 | 5 |
Rogers, Anna | July 31, 1937 | 258 | 9 |
Rogers, Charles Clayton | August 19, 1927 | 438 | 5 |
Rogers, Charlie D. | August 1, 1929 | 512 | 6 |
Rogers, Donald | May 9, 1929 | 448 | 6 |
Rogers, Emma A. | October 23, 1956 | 116 | 13 |
Rogers, Florence Elizabeth | March 3, 1960 | 279 | 13 |
Rogers, Harriet | October 27, 1928 | 263 | 6 |
Rogers, James Rawson | December 27, 1930 | 364 | 7 |
Rogers, Jessie Richmond | March 1, 1955 | 39 | 13 |
Rogers, Lee Roy | July 31, 1937 | 258 | 9 |
Rogers, Lydia M. | June 21, 1924 | 232 | 3 |
Rogers, Margaret | September 20, 1926 | 122 | 5 |
Rogers, Rev M.D. | December 29, 1925 | 360 | 4 |
Rogers, Robert Sr. | June 14, 1962 | 112 | 14 |
Rogers, Tom | March, 1923 | 246 | 1 |
Rogers, William | November 10, 1928 | 275 | 6 |
Rolleigh, Rosalie M. | July 6, 1924 | 247 | 3 |
Romano, Infant | February 4, 1924 | 48 | 3 |
Romano, Vincenzo | January 30, 1926 | 418 | 4 |
Ronaldson, Maurgurite C. | December 14, 1932 | 212 | 8 |
Ronaldson, Robert T. | December 13, 1932 | 213 | 8 |
Roofe, Denver L. | June 17, 1929 | 474 | 6 |
Roquemore, Mary Myers | December 30, 1935 | 109 | 9 |
Rose, Infant | June 15, 1924 | 221 | 3 |
Rosenbloom, Minnie H. | April 15, 1929 | 430 | 6 |
Rosenfield, Anna | August 15, 1930 | 248 | 7 |
Ross, Bernard | November 2, 1941 | 206 | 10 |
Ross, Geneva L. | June 7, 1927 | 368 | 5 |
Ross, Infant | July 22, 1939 | 90 | 10 |
Ross, Joseph Ellis Jr | October 13, 1962 | 133 | 14 |
Ross, Lillie May | January 10, 1927 | 240 | 5 |
Ross, Magerite | February 6, 1934 | 421 | 8 |
Ross, Margaret G. | October 19, 1924 | 379 | 3 |
Ross, Ralph | February 27, 1940 | 133 | 10 |
Ross, W.F. | November 4, 1930 | 323 | 7 |
Rossitter, Elbridge Gilbert | November 22, 1926 | 185 | 5 |
Roth, Frank Charles | December 6, 1931 | 26 | 8 |
Roth, Mrs. W. | April 20, 1930 | 159 | 7 |
Rougeon, Marguerite | April 3, 1926 | 525 | 4 |
Rouglou, Mary Eulelie | September 10, 1938 | 35 | 10 |
Rouse, James Henry | June 20, 1934 | 484 | 8 |
Rouse, Jeffery Leigh | April 21, 1955 | 48 | 13 |
Rowell, Annie | June 18, 1935 | 37 | 9 |
Rowell, Jesse | December 19, 1950 | 103 | 12 |
Roy, Alex | May 7, 1934 | 462 | 8 |
Roy, Alford | July 11, 1924 | 252 | 3 |
Roy, Herbert | October 4, 1928 | 246 | 6 |
Roy, Lawrence | September 19, 1934 | 517 | 8 |
Roy, Terrell C. | January 15, 1935 | 578 | 8 |
Roye, Malinda Tanton | July 5, 1963 | 179 | 14 |
Rozelle, Ben Charles “Bennie” | November 14, 1934 | 539 | 8 |
Ruark, Mrs. J.L. | 1944, 1945, or 1946 | 77 | 11 |
Rubin, Samuel Sr | January 8, 1965 | 258 | 14 |
Rucher, John Anderson | June 19, 1965 | 291 | 14 |
Ruff, Napoleon | April 7, 1926 | 537 | 4 |
Ruffin, William M. | March 25, 1931 | 447 | 7 |
Ruffino, John | February 6, 1930 | 75 | 7 |
Rugg, Ben | May 21, 1930 | 171 | 7 |
Rugg, Isabella A. | April 1, 1930 | 120 | 7 |
Runt, John | April 30, 1924 | 166 | 3 |
Rush, Luella | November 10, 1924 | 411 | 3 |
Rushing, Marchell | February 13, 1928 | 29 | 6 |
Russ, Rubie | April 27, 1926 | 555 | 4 |
Russel, Mrs. J. G. | January 26, 1929 | 355 | 6 |
Russell, Ellery Elwood | March 18, 1966 | 33 | 15 |
Russell, Infant | February 22, 1928 | 44 | 6 |
Russell, Infant | June 18, 1928 | 152 | 6 |
Russell, Infant | May 25, 1940 | 142 | 10 |
Russell, J.L. | November 28, 1933 | 388 | 8 |
Russell, Jessie Linder | February 27, 1933 | 267 | 8 |
Russell, Minnie Wood | November 2, 1954 | 19 | 13 |
Russell, Ruby | November 22, 1922 | 106 | 1 |
Russo, Infant | August 22, 1930 | 255 | 7 |
Ruth, James D. | January 4, 1923 | 165 | 1 |
Rutledeg, Herbert | January 11, 1924 | 10 | 3 |
Rutledge, Elizabeth | March 21, 1926 | 498 | 4 |
Rutledge, J.M. | November 12, 1929 | 5 | 7 |
Rutledge, Jamie | June 20, 1950 | 66 | 12 |
Rutledge, Katherine N. | February 28, 1929 | 400 | 6 |
Rutledge, Sarah Catherine Eldridge | January 7, 1933 | 238 | 8 |
Rutledge, Susie | February 11, 1924 | 64 | 3 |
Rutlidge, Eddie May | March 17, 1918 | 5 | 1 |
Ryals, Infant | July 10, 1925 | 165 | 4 |
Ryan, Margaret | December 26, 1922 | 147 | 1 |
Ryan, William | June 4, 1924 | 208 | 3 |
Ryley, William Gibson | July 30, 1933 | 327 | 8 |
Sackman, Leonard Samuel | October 26, 1957 | 160 | 13 |
Sadler, Jessie Carson | December 23, 1935 | 107 | 9 |
Saint, James Lee | May 6, 1943 | 245 | 12 |
Salisbury, Auman | August 20, 1934 | 508 | 8 |
Salisbury, Jennie C. – Voided | December, 1922 | 144 | 1 |
Salisbury, W.A | November 28, 1926 | 192 | 5 |
Salsberry, Othal | May 12, 1925 | 91 | 4 |
Salsbury, Ida Tolbird | October 31, 1932 | 185 | 8 |
Salsbury, Jimmie C. | December 24, 1922 | 146 | 1 |
Saltzman, Louis Jack (Infant) | April 7, 1930 | 126 | 7 |
Sandel, Judge Percy | November 23, 1932 | 200 | 8 |
Sanders, Curtis Bradley | February 13, 1924 | 70 | 3 |
Sanders, Infant | October 3, 1933 | 358 | 8 |
Sanders, John G. | March 24, 1926 | 501 | 4 |
Sanders, Vina | December 11, 1922 | 133 | 1 |
Sanderson, Howard D. | June 11, 1932 | 123 | 8 |
Sanford, Infant | April 4, 1925 | 27 | 4 |
Sanford, Martis | June 30, 1923 | 72 | 2 |
Sanford, Zannie | June 22, 1929 | 478 | 6 |
Sarter, D. R. | July 11, 1927 | 393 | 5 |
Sartor, Wm. T. | February 14, 1926 | 443 | 4 |
Saucer, Frank | February 12, 1923 | 216 | 1 |
Saucer, Infant | September 16, 1926 | 115 | 5 |
Saucer, Juney | March 7, 1928 | 57 | 6 |
Saucier, Mary Ruth | February 7, 1955 | 36 | 13 |
Saulsbury, T.L. | June 22, 1928 | 155 | 6 |
Saunders, Chester | December 5, 1926 | 202 | 5 |
Saunders, Harriett J. Smith | May 20, 1930 | 166 | 7 |
Saunders, Mary Fay | December 25, 1958 | 209 | 13 |
Saunders, Samuel Feinis | September 4, 1939 | 98 | 10 |
Savage, Ed | June 18, 1929 | 476 | 6 |
Savancy, Lucindia | October 10, 1926 | 147 | 5 |
Savell, Carolyn Sue | February 26, 1950 | 88 | 12 |
Savell, Infant | June 21, 1934 | 485 | 8 |
Savell, Mary | October 4, 1925 | 269 | 4 |
Savona, Charlie | March 26, 1925 | 12 | 4 |
Sawyer, Ellen | August 28, 1924 | 316 | 3 |
Sawyer, Hellen Elizabeth | March 18, 1924 | 113 | 3 |
Sawyer, Infant | October 4, 1933 | 359 | 8 |
Sawyer, Norrell, Berry | January 7, 1965 | 256 | 14 |
Sawyer, Vera | February 23, 1924 | 85 | 3 |
Sayes, Maud (Infant) | September 12, 1923 | 146 | 2 |
Scalia, Katie | December 13, 1922 | 135 | 1 |
Scalia, Rosario | July 11, 1928 | 171 | 6 |
Scallia, Tony | March 19, 1927 | 292 | 5 |
Scallion, Lawrence | February 16, 1932 | 69 | 8 |
Scarborough, Fannie M. | August 17, 1923 | 121 | 2 |
Schanks, Mrs. Lou Beasley | March 27, 1959 | 229 | 13 |
Scheen, Gerhard | July 23, 1926 | 71 | 5 |
Schepis, Blasé | August 22, 1928 | 202 | 6 |
Schieber, Dwight L. | June 5, 1950 | 63 | 12 |
Schmalfuss, Frederick Edward | November 20, 1940 | 162 | 10 |
Schriver, Robert Bernice | June 14, 1956 | 106 | 13 |
Schrock, Atha | October 3, 1925 | 268 | 4 |
Schrodt, Charles | February 7, 1930 | 78 | 7 |
Schuette, Mary | July 10, 1934 | 491 | 8 |
Schuggs, Viva May | December 29, 1930 | 366 | 7 |
Schuler, Joe | July 29, 1930 | 231 | 7 |
Schultz, Charles | August 29, 1924 | 318 | 3 |
Schulze, Etta Conner | March 24, 1934 | 446 | 8 |
Schum, Frank | May 14, 1929 | 451 | 6 |
Schumaker, D.A. | August 15, 1924 | 296 & 297 | 3 |
Schwab, Joseph Ludwick | December 14, 1945 | 84 | 11 |
Schwab, Pauline Wagner | December 9, 1932 | 206 | 8 |
Sciara, Josephine (Miss) | August 18, 1953 | 256 | 12 |
Scott, Bessie Faye | October 10, 1934 | 524 | 8 |
Scott, Charles | March 6, 1925 | 576 | 3 |
Scott, Clara | October 12, 1923 | 183 | 2 |
Scott, Gabriel Andrew | March 3, 1926 | 465 | 4 |
Scott, Hayett | May 1, 1928 | 100 | 6 |
Scott, Howard Harper | January 7, 1933 | 239 | 8 |
Scott, Infant | April 25, 1930 | 147 | 7 |
Scott, Samuel C. Sr. | December 15, 1928 | 317 | 6 |
Screws, Sarah Virginia Childs | June 22, 1937 | 253 | 9 |
Scrivner, J.O. | December 5, 1926 | 201 | 5 |
Scruggs, Clinton | October 20, 1924 | 381 | 3 |
Scruggs, Melvin | September 8, 1925 | 242 | 4 |
Scruggs, Tilman G. | May 31, 1936 | 151 & 152 | 9 |
Scruggs, Zebidee | April 3, 1934 | 450 | 8 |
Seamon, Mrs. Lou Smith | April 17, 1946 | 98 | 11 |
Seamore, Annette | January 10, 1925 | 500 | 3 |
Seamore?, Mary | December 2, 1923 | 259 | 2 |
Sebolds, Robert | January 12, 1934 | 409 | 8 |
Sebren, Maggie | July 17, 1926 | 69 | 5 |
Sechler, John William | April 11, 1962 | 102 | 14 |
Sedberry, Mamie | December 15, 1925 | 345 | 4 |
Sedberry, Miranda | June 14, 1927 | 376 | 5 |
Seeders, Arnett B. | December 28, 1925 | 361 | 4 |
Seegis, Jack | September 9, 1927 | 460 | 5 |
Segars, ? | January 29, 1929 | 361 | 6 |
Segars, Infant | December 20, 1950 | 104 | 12 |
Sehon, Virgil W. | December 12, 1949 | 21 | 12 |
Seigh, Elizabeth | September 27, 1956 | 113 | 13 |
Self, Albert | August 6, 1926 | 88 | 5 |
Selig, Flora Hirsch | October 12, 1943 | 281 | 10 |
Selig, Frederick Dean | January 7, 1953 | 230 | 12 |
Selig, Jonas | May 11, 1943 | 266 | 10 |
Selig, Maude | January 13, 1951 | 107 | 12 |
Selman, George | November 16, 1923 | 242 | 2 |
Serguine, Norwood Scott | December 2, 1928 | 297 | 6 |
Serrell, William | September 28, 1932 | 173 | 8 |
Serret, Kenneth Jr. | August 20, 1925 | 221 | 4 |
Sessum, Thelma Lee | October 27, 1923 | 209 | 2 |
Sessum, Wm. Shelton | April 12, 1951 | 123 | 12 |
Seymour, John Solmon | April 2, 1939 | 75 | 10 |
Shackelford, Louis | May 23, 1923 | 23 | 2 |
Shaffer, J.B. | August 20, 1930 | 252 | 7 |
Shambo, Carol | May 24, 1928 | 126 | 6 |
Shamburger, Lila G. | May 23, 1929 | 456 | 6 |
Shamburger, Mrs. Ellis | February 28, 1923 | 236 | 1 |
Shanghnessy, Frank Xavier | February 3, 1934 | 418 | 8 |
Shanks, Birt Tye | May 9, 1952 | 189 | 12 |
Shanks, Mattie | November 25, 1924 | 427 | 3 |
Shannon, Fern | February 18, 1924 | 75 | 3 |
Shannon, William K. | December 13, 1938 | 57 | 10 |
Sharp, Alford Aaron | December 14, 1932 | 214 | 8 |
Sharp, Martha | April 23, 1927 | 326 | 5 |
