The Ouachita Parish Public Library’s Special Collections Department is the repository for the records of one of Monroe’s biggest funeral homes, Peters. Over the next three days, I’ll be sharing the name index (since the records span twelve books and almost fifty years!) To see the actual records, come by the Special Collections Department Monday-Friday between 9 and 4:30.
Name | Date of Death | Page | Book Number |
Aaron, Andy | December 21, 1927 | 568 | 5 |
Aaron, George W. | April 10, 1934 | 452 | 8 |
Aaron, Grace (Miss) | April 21, 1946 | 99 | 11 |
Aaron, Louis | June 27, 1954 | 300 | 12 |
Aaron, Madie Hollingsworth | July 14, 1966 | 54 | 15 |
Abboud, Odline | May 5, 1923 | 12 | 2 |
Abercrumby, Will | March 18, 1925 | 593 | 3 |
Abernathy, Leon Pointer | April 29, 1952 | 186 | 12 |
Abington, Annie C. | July 3, 1952 | 199 | 12 |
Abraham, Elizabeth Ann | February 7, 1933 | 254 | 8 |
Abraham, Mrs. Zehia Javour | March 5, 1943 | 257 | 10 |
Abram, Granville | March 12, 1925 | 584 | 3 |
Aby, Mrs R.C. | August 7, 1923 | 112 | 2 |
Acree, Arnold | November 4, 1929 | 592 | 6 |
Adams, Bertha S. | January 9, 1924 | 239 | 5 |
Adams, Dave | April 15, 1926 | 547 | 4 |
Adams, Dr. W.M. | January 30, 1925 | 522 | 3 |
Adams, Estelle | August 8, 1925 | 210 | 4 |
Adams, Eugene | October 28, 1924 | 388 | 3 |
Adams, Huey P. | February 26, 1931 | 417 | 7 |
Adams, Infant | May, 1918 | 37 | 1 |
Adams, Jack Vaughan | May 2, 1958 | 178 | 13 |
Adams, Joseph A. | February 21, 1939 | 67 | 10 |
Adams, Mary Lee Smith | April 19, 1958 | 175 | 13 |
Adams, Russell Franklin | March 13, 1950 | 43 | 12 |
Adams, William A. | February 4, 1931 | 401 | 7 |
Adcock, Young F. | March 20, 1926 | 496 | 4 |
Adderson, Susie | May 8, 1929 | 446 | 6 |
Addison, Susie Maurice Grimm | May 20, 1940 | 140 | 10 |
Aden, Edward | March 16, 1934 | 440 | 8 |
Adison, James | May 25, 1925 | 110 | 4 |
Adler, Gertrude | February 3, 1945 | 47 | 11 |
Adock, James W. | June 1, 1925 | 118 | 4 |
Ainsworth, Robert Lee | November, 1922 | 99 | 1 |
Akins, Tommy | June 2, 1923 | 51 | 2 |
Albright, Ira D. | December 17, 1961 | 77 | 14 |
Albright, Mattie | May, 1918 | 41 | 1 |
Albritten, Bera | October 25, 1927 | 505 | 5 |
Albritten, Infant | November 5, 1922 | 77 | 1 |
Albritton, Donald | September 25, 1951 | 147 | 12 |
Albritton, James Morris | November 19, 1924 | 421 | 3 |
Aldrich, John Leroy Sr. | May 23, 1959 | 235 | 13 |
Aldrich, Lemore E. | March 10, 1956 | 91 | 13 |
Alexander, Enette Hackney | May 4, 1961 | 51 | 14 |
Alexander, Helena Edith | January 22, 1956 | 86 | 13 |
Alexander, Jepp | June 3, 1931 | 507 | 7 |
Alexander, Louis | December 26, 1924 | 470 | 3 |
Alford, Earl | August 19, 1932 | 151 | 8 |
Allan, Ada | November 27, 1922 | 117 | 1 |
Allbritton, Bruce Arnold | May 4, 1926 | 563 | 4 |
Allbritton, Carl | August 22, 1926 | 104 | 5 |
Allbuit, Infant | October 18, 1933 | 364 | 8 |
Allen, Bernie Dora | July 4, 1963 | 178 | 14 |
Allen, Charlie | May 22, 1962 | 110 | 14 |
Allen, Claude W. | October 27, 1953 | 265 | 12 |
Allen, Ernest Jackson | January 5, 1952 | 166 | 12 |
Allen, Fritzelle | March 14, 1925 | 587 | 3 |
Allen, George Preston | December 17, 1928 | 318 | 6 |
Allen, Henry | March 18, 1926 | 493 | 4 |
Allen, Infant | December 25, 1929 | 45 | 7 |
Allen, Irving W. | November 27, 1937 | 277 | 9 |
Allen, James M. Jr | March 29, 1925 | 30 | 4 |
Allen, Joe | March 31, 1925 | 23 | 4 |
Allen, Mae Belle | October 12, 1960 | 18 | 14 |
Allen, Maxine | February 17, 1928 | 36 | 6 |
Allen, Pauline McFee | August 30, 1943 | 275 | 10 |
Allen, Richard Clark Sr. | February 21, 1966 | 31 | 15 |
Allen, Susie | August 2, 1928 | 186 | 6 |
Allen, Tom | April 19, 1963 | 166 | 14 |
Allen, Vernon Davis Jr | August 12, 1924 | 293 | 3 |
Allen, William Everette | May 21, 1937 | 246 | 9 |
Allgood, Infant | July 7, 1945 | 68 | 11 |
Allison, Floyd Vaughan | September 6, 1962 | 122 | 14 |
Allnut, Annie S. | February 6, 1926 | 432 | 4 |
Allnutt, Sara Parker | September 14, 1930 | 276 | 7 |
Almendares, Mrs. Pauter | December 5, 1924 | 439 | 3 |
Almon, Dora | February 26, 1927 | 273 | 5 |
Alonze, Joseph | March 9, 1928 | 57 | 6 |
Alton, Clarence | October 5, 1937 | 266 | 9 |
Amman, Joseph Charles | April 26, 1926 | 554 | 4 |
Amman, Marie Evelina | May 2, 1944 | 14 | 11 |
Ammons, Frederick C. | September 28, 1926 | 133 | 5 |
Anders, Infant | September 26, 1930 | 286 | 7 |
Anderson, Bedford | October 19, 1924 | 380 | 3 |
Anderson, Charistian Grill | February 17, 1960 | 273 | 13 |
Anderson, Frances | March 10, 1930 | 100 | 7 |
Anderson, Hattie | June 8, 1927 | 369 | 5 |
Anderson, Infant | May 15, 1924 | 191 | 3 |
Anderson, Infant | May 23, 1936 | 151 | 9 |
Anderson, John | February 23, 1933 | 265 | 8 |
Anderson, John Powell | October 12, 1936 | 194 | 9 |
Anderson, Lethra Ann | August 12, 1958 | 193 | 13 |
Anderson, Margaret Coakley | June 16, 1945 | 66 | 11 |
Anderson, Mary Jane | July 23, 1926 | 72 | 5 |
Anderson, Ray | May 18, 1935 | 27 | 9 |
Anderson, Susan Cheevers | August 3, 1940 | 149 | 10 |
Anderson, Van Austin | May 8, 1956 | 97 | 13 |
Anderson, Van G. | May 11, 1924 | 185 | 3 |
Anderson, Van G. Jr | May 11, 1924 | 186 | 3 |
Anding, Infant | November 2, 1924 | 396 | 3 |
Andirsch, Clifton | June 24, 1924 | 235 | 3 |
Andres, John Key | August 27, 1932 | 156 | 8 |
Andrews, Floyd D. | September 13, 1949 | 3 | 12 |
Andrews, Infant | February 14, 1929 | 384 | 6 |
Anthony, Infant | December 10, 1929 | 30 | 7 |
Antley, Barbara | March 6, 1925 | 577 | 3 |
Antley, Catherine Wingate | February 17, 1960 | 272 | 13 |
Antley, Sophia | February 9, 1924 | 58 | 3 |
Antley, Stillman, George | February 15, 1964 | 206 | 14 |
Anzelmo, George | June 19, 1926 | 24 | 5 |
Apgar, Harvey DeWitt | September 1, 1930 | 262 | 7 |
Apgar, Katherine Maher | February 21, 1933 | 263 | 8 |
Arant, Edwin Hunt | June 14, 1952 | 196 | 12 |
Arantt, Infant | March 8, 1925 | 592 | 3 |
Archer, Henry E. | April 26, 1927 | 333 | 5 |
Archer, John Henry | March 23, 1930 | 111 | 7 |
Arent, Abe | March 22, 1951 | 118 | 12 |
Arent, Arch | January 25, 1926 | 412 | 4 |
Arent, Rowena Hirsch | March 14, 1953 | 238 | 12 |
Argo, Charles | July 8, 1942 | 229 | 10 |
Arledge, Ellie | June 27, 1937 | 254 | 9 |
Arledge, Sam | May 27, 1930 | 173 | 7 |
Armstrong, Curtis | April 19, 1928 | 88 | 6 |
Armstrong, Ed | January 24, 1927 | 258 | 5 |
Armstrong, Robert | May 24, 1928 | 127 | 6 |
Armstrong, William H. | May 6, 1940 | 137 | 10 |
Arnette, Mamie Clinton | March 18, 1963 | 158 | 14 |
Arnold, Ellie Prenia | April 8, 1964 | 219 | 14 |
Arrons, Infant | November 13, 1933 | 380 | 8 |
Arsborne, Edward | June 8, 1923 | 47 | 2 |
Artulana, Librada | July 6, 1923 | 77 | 2 |
Ashcraft, William | December 8, 1933 | 393 | 8 |
Ashley, Sallie Standifer | May 10, 1927 | 343 | 5 |
Aston, Edgar Lee | August 31, 1935 | 61 | 9 |
Aston, Flora Delino | March 11, 1934 | 438 | 8 |
Aswell, Eugene | April 1, 1926 | 521 | 4 |
Ates, Albert Benton | November 9, 1933 | 376 | 8 |
Ates, Mrs. J.B. | September 23, 1927 | 471 | 5 |
Atkins, Aldene Millsaps | November 16, 1957 | 163 | 13 |
Atkins, Mason T. | September 5, 1924 | 332 | 3 |
Atkins, Prentiss Marsalais | November 26, 1939 | 117 | 10 |
Atkinson, J.B. | March 26, 1929 | 419 | 6 |
Atnip, Asa Garfield | December 22, 1952 | 226 | 12 |
Attaway, Mary G. | June 16, 1924 | 227 | 3 |
Aubert, Infant | January 17, 1924 | 16 | 3 |
Audirsch, Jarell Carl | August 17, 1926 | 96 | 5 |
August, Fred | October 21, 1930 | 311 | 7 |
Aulds, Bennett | September 4, 1925 | 238 | 4 |
Aulds, G.P. | October 7, 1925 | 270 | 4 |
Aulds, Infant | July 18, 1923 | 79 | 2 |
Aulds, Joseph | April 9, 1926 | 539 | 4 |
Aulds, Josephine | April 10, 1926 | 541 | 4 |
Aulds, Mrs. L.J. | September 4, 1923 | 139 | 2 |
Aulds, Susie J. Whitehead | December 20, 1932 | 219 | 8 |
Austin, Austin | January 18, 1931 | 383 | 7 |
Austin, Infant | December 18, 1930 | 358 | 7 |
Austin, Joseph Tilden | August 9, 1950 | 83 | 12 |
Austin, Laura | September 11, 1929 | 537 | 6 |
Austin, Lettie A. | October 18, 1935 | 82 | 9 |
Austin, Mrs. Clayton | November 17, 1922 | 95 | 1 |
Austin, Walter Simmons | March 11, 1939 | 68 | 10 |
Austin, Willie Mae | April 8, 1955 | 46 | 13 |
Averett, Arnold | April 27, 1930 | 148 | 7 |
Averett, Clyde C. | June 7, 1928 | 141 | 6 |
Averett, James E. | February 3, 1933 | 257 | 8 |
Averett, Mittie | June 8, 1923 | 49 | 2 |
Averrett, John | September 12, 1929 | 539 | 6 |
Avertt, Infant | October 28, 1923 | 210 | 2 |
Avery, Ernest Lee | July 14, 1966 | 56 | 15 |
Avery, Floyd | December 14, 1938 | 59 | 10 |
Avriett, Jimmie Clayton | April 1, 1955 | 45 | 13 |
Awl, Martha | October 1, 1923 | 163 | 2 |
Ayalla, Andrew | November 24, 1931 | 19 | 8 |
Ayalla, Antonio | March 14, 1930 | 106 | 7 |
Aycock, Nellie Annie Rhodes | April 2, 1932 | 82 | 8 |
Babin, Lena Arnold | February 18, 1926 | 447 | 4 |
Bacle, Columbus C. | November 25, 1925 | 322 | 4 |
Bacon, Ethel Blythstone | September 24, 1931 | 584 | 7 |
Bacon, Ethel May | March 6, 1924 | 101 | 3 |
Bacon, Ethel May | October 21, 1930 | 312 | 7 |
Badger, Dave | September 7, 1928 | 216 | 6 |
Baer, Leopold | November 20, 1934 | 543 | 8 |
Baer, Selma | September 22, 1926 | 127 | 5 |
Bagwell, James C. | November 21, 1951 | 153 | 12 |
Bagwell, Lucine | December 28, 1925 | 357 | 4 |
Bagwell, Pauline | November 21, 1951 | 154 | 12 |
Baham, Infant | April 28, 1933 | 284 | 8 |
Bailes, Janly | February 12, 1928 | 27 | 6 |
Bailes, S.D. | December 21, 1929 | 38 | 7 |
Bailes, Solomon D. | March 23, 1925 | 4 | 4 |
Bailey, David Jackson | February 5, 1954 | 282 | 12 |
Bailey, Erco Kinzie | January 20, 1935 | 579 | 8 |
Bailey, H. Wooster | January 3, 1935 | 571 | 8 |
Bailey, James E. | July 15, 1924 | 258 | 3 |
Bailey, Mary Richardson | December 24, 1937 | 290 | 9 |
Baily, Boyne | November, 1922 | 114 | 1 |
Baily, Charlie | August 9, 1931 | 552 | 7 |
Bainog, Leo | March 12, 1937 | 228 | 9 |
Bairnsfather, Dorithy D. | October 4, 1929 | 555 | 6 |
Bairnsfather, Virginia | September 23, 1926 | 130 | 5 |
Bairnsfathers, Majorie M. | September 9, 1927 | 459 | 5 |
Baker, Bertha | November 17, 1924 | 420 | 3 |
Baker, Elbert | May 21, 1936 | 148 | 9 |
Baker, Henry Pitman Sr | October 15, 1944 | 29 | 11 |
Baker, James P. | January 8, 1925 | 497 | 3 |
Baker, Mary Ella Powell | February 6, 1940 | 130 | 10 |
Baker, Rastus | April 20, 1930 | 144 | 7 |
Baker, William F. | September 6, 1930 | 278 | 7 |
Baldwin, Infant | March 2, 1927 | 278 | 5 |
Baldwin, Infant | May 14, 1932 | 109 | 8 |
Ball, Elizabeth Ethridge | July 8, 1933 | 315 | 8 |
Ball, Emmett Russell | August 8, 1936 | 177 | 9 |
Ball, Harrietta Caroline | June 26, 1918 | 64 | 1 |
Ball, John Elhridge | January 4, 1935 | 573 | 8 |
Ball, Joseph Chandler | November 11, 1954 | 27 | 13 |
Ball, Joseph Chandler Jr | January 20, 1953 | 232 | 12 |
Ball, Maggie Pratt | October 24, 1950 | 94 | 12 |
Ball, William | January 22, 1936 | 117 | 9 |
Ballaglia, Lucie Frento | July 28, 1932 | 142 | 8 |
Ballard, Annie Laurie | January 11, 1926 | 389 | 4 |
Ballard, Louis Jr | November 26, 1929 | 20 | 7 |
Ballard, P.J. | October, 1925 | 283 | 4 |
Balsamo, Lucile Jovingo | August 13, 1932 | 149 | 8 |
Bamberg, John | April, 1923 | 282 | 1 |
Bamburg, Rufus Jr. | August 23, 1925 | 223 | 4 |
Bamburg, Venice | July 19, 1923 | 89 | 2 |
Bamburg, Willie Talley | November 15, 1957 | 164 | 13 |
Bandy, Billie Lee Roy | August 13, 1925 | 214 | 4 |
Baniaggia, Antonia Fontana | March 27, 1941 | 184 | 10 |
Banister, William Henry | October 31, 1940 | 157 | 10 |
Banister, William Madison | March 2, 1952 | 177 | 12 |
Banks, Jerry | January 14, 1927 | 246 | 5 |
Banks, Jim | May 17, 1924 | 192 | 3 |
Banks, William O. | December 29, 1944 | 42 | 11 |
Bannister, Troy | February 9, 1925 | 535 | 3 |
Barbara, John | April 9, 1926 | 540 | 4 |
Barbara, Mary Rogers | February 14, 1940 | 132 | 10 |
Barber, Anna | February 8, 1923 | 206 | 1 |
Barber, Mary E. Odom | July 8, 1930 | 205 | 7 |
Barbiero, Infant | January 14, 1924 | 12 | 3 |
Barfield, Mrs. B.B. | July 29, 1925 | 193 | 4 |
Barfield, Mrs. Watts | July 8, 1933 | 316 | 8 |
Barham, Dr. Ben Edwards | March 24, 1933 | 276 | 8 |
Barham, John Robert | November 9, 1935 | 89 | 9 |
Barid, Blanche | February 20, 1941 | 182 | 10 |
Barkekley, Walter | March 14, 1929 | 408 | 6 |
Barker, Ernest J. | June 13, 1936 | 158 | 9 |
Barker, George | February 14, 1929 | 378 | 6 |
Barker, George C. | March 14, 1962 | 96 | 14 |
Barkley, Celia | September 21, 1930 | 282 | 7 |
Barkley, Harry Albert | January 2, 1926 | 370 | 4 |
Barkley, Susie | August 24, 1925 | 225 | 4 |
Barkley, Velma Jane | June 26, 1928 | 153 & 158 | 6 |
Barksdale, Peter | February 27, 1925 | 564 | 3 |
Barlow, John E. | January 23, 1933 | 249 | 8 |
Barlow, Lee Anna | December 8, 1953 | 269 | 12 |
Barlow, William R. | December 23, 1953 | 270 | 12 |
Barnes, Betty | December 4, 1926 | 199 | 5 |
Barnes, Billy Joe | December 25, 1953 | 271 | 12 |
Barnes, Charles Franklyn | March 25, 1928 | 72 | 6 |
Barnes, Ella Louise | July 10, 1926 | 61 | 5 |
Barnes, Emma Laverne | January 31, 1966 | 26 | 15 |
Barnes, Geroge A. | November 7, 1940 | 160 | 10 |
Barnes, Hugh | April 20, 1924 | 157 | 3 |
Barnes, Infant | September 27, 1939 | 103 | 10 |
Barnes, John W. | January 7, 1925 | 490 | 3 |
Barnes, Joseph Lee | December 27, 1930 | 362 | 7 |
Barnes, L.B. | July 1, 1924 | 242 | 3 |
Barnes, Otha Alton | May 16, 1962 | 108 | 14 |
Barnes, Randell Lodell | December 30, 1952 | 229 | 12 |
Barnes, Sam | January 17, 1933 | 246 | 8 |
Barnett, Robert | December 24, 1922 | 145 | 1 |
Barnett, W.W. | January 23, 1931 | 389 | 7 |
Barnette, Meamia | October 3, 1939 | 104 | 10 |
Barnhill, Loiuis A. | October 21, 1928 | 256 | 6 |
Barr, Ellie Benton Burkett | March 12, 1965 | 269 | 14 |
Barr, Emily | February 20, 1928 | 40 | 6 |
Barr, Harry Melvin | June 21, 1958 | 187 | 13 |
Barr, Mrs. D.C. | March 3, 1925 | 579 | 3 |
Barr, Pete | March 20, 1923 | 252 | 1 |
Barr, Turner Wm. | June 3, 1934 | 472 | 8 |
Barr, William Godfrey Sr. | November 8, 1965 | 11 | 15 |
Barrett, Allison “Pete” Meadow | March 21, 1951 | 117 | 12 |
Barrett, Clara Bell | September 5, 1928 | 213 | 6 |
Barrett, Eliza | June 28, 1926 | 38 | 5 |
Barringer, ? | March 25, 1930 | 115 | 7 |
Barron, E.B. | November 28, 1924 | 430 | 3 |
Barron, George Belle | March 14, 1935 | 11 | 9 |
Barron, Lawrence | July 23, 1923 | 96 | 2 |
Barron, Virginia L. | December 22, 1935 | 102 | 9 |
Bartlett, Elvira | October 7, 1923 | 173 | 2 |
Baskett, James S. | July 11, 1932 | 134 | 8 |
Baskin, John Calvin | May 18, 1934 | 469 | 8 |
Bassett, J.S. | October 24, 1943 | 287 | 10 |
Bates, Sol | January 5, 1925 | 485 | 3 |
Bates, Walter Sr. | October 21, 1930 | 309 | 7 |
Bateys, Carney | April 19, 1931 | 470 | 7 |
Battaglia, Antonia | July 27, 1929 | 505 | 6 |
Battaglia, Ronald Dale | January 3, 1954 | 274 | 12 |
Battglea, Infant | July 6, 1928 | 166 | 6 |
Bauder, Jasper | March 21, 1925 | 3 | 4 |
Baudurant, May | May 7, 1934 | 462 | 8 |
Baugh, Bob | March 1, 1926 | 458 | 4 |
Baugh, David | October 6, 1930 | 283 | 7 |
Baugh, Infant | July 8, 1927 | 393 | 5 |
Baugh, Joe F. | November 22, 1926 | 186 | 5 |
Baugh, Ollie Baather | November 7, 1926 | 172 | 5 |
Baugh, Sally | December 11, 1928 | 310 | 6 |
Baugh, Walter Dean | January 10, 1938 | 295 | 9 |
Baullt, Henry | April 25, 1929 | 436 | 6 |
Baundy, Ben | September 29, 1932 | 172 | 8 |
Baur, Caroline | January 17, 1926 | 398 | 4 |
Baxter, Joseph | April 22, 1940 | 137 | 10 |
Baxter, Robert M. | November 8, 1923 | 225 | 2 |
Bayh, W. Hemmar | January 2, 1928 | 577 | 5 |
Bayles, Earl & Merl | March 16, 1934 | 442 | 8 |
Bayles, Infant | May 20, 1952 | 191 | 12 |
Bayley, Hubert | August 2, 1928 | 185 | 6 |
Beadles, Melissa Jane | September 15, 1923 | 149 | 2 |
Bealsale, Laniey | October 14, 1938 | 40 | 10 |
Beaman, Emma | February 24, 1926 | 453 | 4 |
Beams, Mary | January 5, 1929 | 330 | 6 |
Beard, Bertha | May 5, 1927 | 339 | 5 |
Beard, Eugene Vanhook Sr. | July 5, 1960 | 1 | 14 |
Beard, L.W. | November 19, 1924 | 423 | 3 |
Beard, Lilly Maud | March 5, 1923 | 241 | 1 |
Bearden, Mamie Arnold | April 23, 1946 | 100 | 11 |
Bearden, William | August 15, 1931 | 553 | 7 |
Beasley, Edward B | June 28, 1950 | 70 | 12 |
Beasley, Fannie E. | June 3, 1926 | 2 | 5 |
Beasley, Richard Milton | January 29, 1963 | 150 | 14 |
Beauchamp, Austin F. | August 5, 1927 | 424 | 5 |
Beauchamp, F.A. | January 18, 1930 | 63 | 7 |
Beauchamp, John James | June 16, 1928 | 150 | 6 |
Beauden, Infant | June 19, 1928 | 158 | 6 |
Beaver, A. Leon | October 10, 1928 | 249 | 6 |
Beavers, Hyman Curtis | October 17, 1961 | 69 | 14 |
Beavers, Roger Curtis | October 27, 1962 | 135 | 14 |
Bebetha, Liza | June 16, 1924 | 224 | 3 |
Beckham, William D. | April 3, 1951 | 122 | 12 |
Becton, Earl | February 3, 1954 | 281 | 12 |
Becton, Fredna | May 5, 1923 | 11 | 2 |
Becton, Wm. Edward | April 10, 1930 | 131 | 7 |
Bedsole, Duncan Justine | February 15, 1941 | 180 | 10 |
Beebe, Raymond Lewis | January 2, 1932 | 43 | 8 |
Beheler, Adele Peters | February 17, 1925 | 553 | 3 |
Beheler, Frederick Sidney | December 21, 1929 | 37 | 7 |
Belbas, Pete | May 26, 1939 | 86 | 10 |
Bell, Ethel | March 19, 1930 | 103 | 7 |
Bell, Frank Worth | November 27, 1943 | 292 | 10 |
Bell, Frederick W. | September 19, 1933 | 350 | 8 |
Bell, James Albert | April 12, 1918 | 20 | 1 |
Bell, John Kenner Sr. | January 31, 1936 | 120 | 9 |
Bell, John Metris Sr. | September 12, 1958 | 196 | 13 |
Bell, Joseph | December 16, 1938 | 60 | 10 |
Belle, John Lorenza | July 29, 1943 | 273 | 10 |
Belton, Chimmie | January 12, 1927 | 244 | 5 |
Benison, Vivian Smith | January 4, 1961 | 36 | 14 |
Benjamine, Lee Andrew | July 16, 1927 | 402 | 5 |
Bennet, Betty Jean | May 3, 1934 | 464 | 8 |
Bennett, Adalaid | December 13, 1929 | 31 | 7 |
Bennett, Bella | December 17, 1927 | 559 | 5 |
Bennett, Charles Robert | January 23, 1926 | 407 | 4 |
Bennett, Infant | October 24, 1934 | 529 | 8 |
Bennett, James Alvis | June 19, 1927 | 379 | 5 |
Bennett, James Earl | May 5, 1928 | 105 | 6 |
Bennett, John Richard | June 24, 1955 | 56 | 13 |
Bennett, Leslie Heaman | October 1, 1933 | 356 | 8 |
Bennett, Louis | June 15, 1924 | 226 | 3 |
Bennett, Lucetta Garvey | April 30, 1925 | 70 | 4 |
Bennett, Mary Ann | July 31, 1929 | 509 | 6 |
Bennett, Mrs. | January 9, 1926 | 383 | 4 |
Bennett, Nellie | June 10, 1925 | 129 | 4 |
Bennett, Rowland Grayson | December 4, 1927 | 547 | 5 |
Bennett, Rual Oliver | January 13, 1928 | 596 | 5 |
Bennett, Ruth Dove | June 14, 1959 | 238 | 13 |
Bennett, Thema | February 11, 1930 | 80 | 7 |
Benoit, Clara | September 1, 1952 | 208 | 12 |
Benoit, Harvey Herron | February 3, 1955 | 35 | 13 |
Benson, Charles | August 5, 1933 | 332 | 8 |
Benson, Herman | April 18, 1932 | 94 | 8 |
Benson, Julia A. | February 25, 1929 | 394 | 6 |
Benson, Myreta Carkuff | July 2, 1932 | 128 | 8 |
Benton, Ema May | November 28, 1935 | 99 | 9 |
Benton, Margaret | February 25, 1927 | 275 | 5 |
Berden, Infant | June 19, 1928 | 153 | 6 |
Berden, Wm. Orb | July 10, 1926 | 60 | 5 |
Berkley, Wm | December 10, 1926 | 205 | 5 |
Bernhard, Infant | June 12, 1923 | 54 | 2 |
Bernstein, Alice Lepold | May 18, 1935 | 26 | 9 |
Bernstein, Arnold | December 21, 1937 | 288 | 9 |
Bernstein, Cherry Roberts | April 6, 1963 | 162 | 14 |
Bernstein, Henry Sr. | November 24, 1931 | 17 | 8 |
Bernstein, Rosalie | May 5, 1931 | 486 | 7 |
Berry, Ernest W. | December 27, 1931 | 39 | 8 |
Berry, Henry P. | February 17, 1925 | 546 | 3 |
Berry, Thomas D. | October 23, 1929 | 574 | 6 |
Bess, Rosevelt | September 10, 1931 | 577 | 7 |
Bestor, Edna, Elizabeth | September 25, 1927 | 472 | 5 |
Bethard, Mary | December 31, 1925 | 365 | 4 |
Bevill, Mrs. Cornelius Miles | October 31, 1924 | 393 | 3 |
Bickham, Jessie Edward | October 30, 1959 | 253 | 13 |
Biggar, Hugh James Sr. | May 12, 1945 | 62 | 11 |
Bigger, Hugh | December 24, 1927 | 569 | 5 |
Bigger, Marian | May 16, 1928 | 118 | 6 |
Bigger, Robert | October 16, 1924 | 375 | 3 |
Biggers, Robert A. | December 4, 1925 | 335 | 4 |
Billhorn, Frederick Harrison Sr. | March 14, 1957 | 135 | 13 |
Binagia, Infant | March 9, 1931 | 428 | 7 |
Bingham, Luther | February 11, 1940 | 131 | 10 |
Birch, Jane Simmons | June 13, 1936 | 160 | 9 |
Bird, Eugene W. | May 5, 1924 | 170 | 3 |
Birmingham, Lula Huffman | February 7, 1966 | 27 | 15 |
Bishop, Alex | August 23, 1924 | 301 | 3 |
Bishop, Bell | June 11, 1925 | 132 | 4 |
Bishop, Frank Cleveland | June 4, 1963 | 174 | 14 |
Bishop, Infant | August 12, 1935 | 55 | 9 |
Bishop, Infant | April, 1923 | 280 | 1 |
Bishop, Susie | July 17, 1924 | 264 | 3 |
Black, Grover Cleveland | October 7, 1962 | 128 | 14 |
Black, Velma Francis | March 9, 1954 | 286 | 12 |
Blackman, John H. | June 24, 1924 | 236 | 3 |
Blackman, John L. | July 19, 1954 | 7 | 13 |
Blackmon, Bessie | April 15, 1918 | 21 | 1 |
Blackshear, Mrs. F.C. Potts | November 4, 1930 | 322 | 7 |
Blackson, Jackie | December 5, 1928 | 301 | 6 |
Blackwell, Elba Zerre | July 12, 1930 | 214 | 7 |
Blackwell, Infant | December 3, 1934 | 552 | 8 |
Blackwell, Margaret | August 4, 1935 | 51 | 9 |
Blaisdell, Infant | January 13, 1936 | 114 | 9 |
Blake, Infant | June 14, 1925 | 135 | 4 |
Blake, John W. | September 25, 1925 | 264 | 4 |
Blakely, Rev. Henry P. | November 9, 1924 | 407 | 3 |
Blakeney, Homer Floyd | December 30, 1954 | 31 | 13 |
Blakeney, Irene Florence | August 2, 1927 | 417 | 5 |
Blakeney, Lyda Yelverton | April 22, 1961 | 48 | 14 |
Blakeney, Pearl | April 25, 1932 | 97 | 8 |
Blalock, Elsie Louise | April 13, 1924 | 147 | 3 |
Blanchard, Clyde Claude | July 15, 1957 | 152 | 13 |
Blanchard, William Cecil Sr | October 11, 1962 | 131 | 14 |
Blane, Will H. | November 18, 1941 | 209 | 10 |
Blankenship, James S. | October 2, 1924 | 358 | 3 |
Blanks, Fannie Murphy | February 27, 1925 | 561 | 3 |
Blanks, Henry C. | June 15, 1923 | 56 | 2 |
Blazier, Alex | October 30, 1925 | 297 | 4 |
Blazier, John | December 1, 1926 | 196 | 5 |
Blazier, Louiza June | October 13, 1925 | 275 | 4 |
Bleakley, Annie Dupriest | May 2, 1963 | 168 | 14 |
Blevens, G.O. | August 15, 1923 | 119 | 2 |
Blewett, William J. | July 19, 1927 | 405 | 5 |
Blewitt, Jessie | October 23, 1929 | 573 | 6 |
Bloch, Lena Kuhn | January 23, 1941 | 175 | 10 |
Block, Harriet | May 9, 1942 | 224 | 10 |
Block, Jacob | August 4, 1931 | 547 | 7 |
Block, Mary Barnes | June 9, 1959 | 237 | 13 |
Blower, Virginia Beard | January 4, 1956 | 85 | 13 |
Blythe, Ione | June 10, 1918 | 46 | 1 |
Boardman, Clark Clifton | July 8, 1965 | 295 | 14 |
Boardman, Grant Clinton | June 18, 1933 | 303 | 8 |
Boatner, Francis L.M. | February, 1923 | 234 | 1 |
Bobo, Joe G. | April 4, 1927 | 305 | 5 |
Bogel, Philip Raymond | January 30, 1964 | 201 | 14 |
Bohannan, Tommie | June 20, 1924 | 229 | 3 |
Bohannon, Jennie | August 25, 1924 | 305 | 3 |
Bohn, Louis Jordon | August 7, 1937 | 262 | 9 |
Boise, George | June 5, 1928 | 143 | 6 |
Bolden, Minnie | December 26, 1922 | 148 | 1 |
Bolton, Sam | May 18, 1923 | 17 | 2 |
Bond, Robert P. | March 5, 1933 | 269 | 8 |
Bond, William Frederick | November 9, 1922 | 80 | 1 |
Bonds, John | May 28, 1928 | 139 | 6 |
Bondurant, J.D. | July 6, 1924 | 246 | 3 |
Bonnell, Nina Bottorff | December 13, 1965 | 17 | 15 |
Bonner, George W. | November 7, 1923 | 222 | 2 |
Bonnet, Lois Eland | November 13, 1929 | 6 | 7 |
Bonnett, Joseph O’Dell | March 30, 1933 | 277 | 8 |
Bonnett, Lloyd Wilbert | July 24, 1935 | 45 | 9 |
