Back in 1951, the Monroe Morning World and the Monroe News Star published a daily article with photo, profiling local (white) business owners. The News Star, which published only Monday – Friday, would publish the first profile and the next day it would appear in the Morning World, which published Tuesday – Sunday. The Sunday profile in the Morning World was exclusive to that paper. Below is a list of all 157 men who have a profile.
| Name | Morning World | Page | News-Star | Page | Business |
| Ambrose, Z.C. | 30-Sep-51 | 5A | MMW Only | Vice-president and manager of the Southwest Gas Producing Company, Inc. | |
| Ashcraft, George | 12-Oct-51 | 14 | 11-Oct-51 | 5 | Manager of the Atlas Sew – Vac Stores, Inc. |
| Baber, E.M. | 14-Oct-51 | 5A | MMW Only | Owner and manager of Baber’s Home Appliance and Sporting Goods Store | |
| Bates, W.D. | 30-Oct-51 | 14 | 29-Oct-51 | 3 | Manager and president of Dealers Supply Company |
| Bennett, William “Bill” Jr. | 1-Sep-51 | 6 | 31-Aug-51 | 6 | Co-owner and manager of Bennett’s Service Station |
| Bernstein, Murry | 18-Sep-51 | 6 | 17-Sep-51 | 7 | Manager of Stein’s |
| Biedenharn, Bernard W. | 25-Nov-51 | 14B | MMW Only | Manager of Ouachita Candy Company | |
| Biedenharn, Henry A. Jr. | 27-Sep-51 | 16 | 26-Sep-51 | 3 | Manager of Coca-Cola Bottling Company, Inc. |
| Biggar, Oswald F. | 5-Dec-51 | 8 | 4-Dec-51 | 18 | Owner and manager of the new Spot Shop |
| Boyce, C.W. Jr. | 1-Nov-51 | 2 | 31-Oct-51 | 9 | Owner and manager of the Boyce-Nash Motor Company |
| Brown, John S. | 29-Jul-51 | 6 | MMW Only | President of Brown Container Company | |
| Cage, J.S. | 15-Nov-51 | 3 | 14-Nov-51 | 7 | District Manager of the distribution division of United Gas Corp. |
| Campbell, Guy | 23-Aug-51 | 5 | 22-Aug-51 | 14 | President of Motor Supply Company |
| Campbell, Ron | 18-Jul-51 | 5 | 17-Jul-51 | 5 | General manager and and associate of Delta Furniture |
| Campbell, Sam E. | 18-Nov-51 | 8A | MMW Only | Manager of Sherwin-Williams Co. | |
| Cannon, Edward | 22-Nov-51 | 12 | 21-Nov-51 | 9 | Owner and manager of the Alvis Men’s Shop |
| Cerniglia, Frank P. (Dr.) | 27-Jun-51 | 5 | 26-Jun-51 | 7 | Dentist and founder of radio station KLIC |
| Chapman, W.W. | 1-Dec-51 | 2 | 30-Nov-51 | 15 | Co-owner and pharmacist of the new South Drug Store and Virginia Pharmacy |
| Chisholm, Charles P. | 31-Jul-51 | 5 | 30-Jul-51 | 6 | Owner and manager of Unique Cleaners |
| Conger, J.T. | 25-Oct-51 | 12 | 24-Oct-51 | 6 | Sales manager of Monroe Hardware Company |
| Couch, G.W. | 7-Dec-51 | 18 | 6-Dec-51 | 18 | Co-owner and manager of the Couch Refrigeration Company |
| Crockett, Charlie | 11-Oct-51 | 2 | 10-Oct-51 | 5 | Manager and co-owner of the Linoleum Super Mart |
| Davidson, David Louis | 29-Sep-51 | 20 | 28-Sep-51 | 8 | Co-owner and manager of the Woman’s Shop |
| Davis, Frank | 24-Oct-51 | 5 | 23-Oct-51 | 9 | Manager and co-owner of Keystone Paint and Decorating Company |
| Davis, Victor Nathan | 7-Nov-51 | 5 | 6-Nov-51 | 11 | President of the Monroe Brick and Building Supply Company |
| Dew, Jack | 15-Jun-51 | 12B | 14-Jun-51 | 10B | President and manager of Dew Music Co. |
| Doernbert, Stewart Joseph | 16-Jun-51 | 2 | 15-Jun-51 | 9 | Head of Krauss and Khan |
| Drew, J.S. | 4-Nov-51 | 5A | MMW Only | Co-owner of Drew Grocer Company | |
| Drouet, John M. | 31-Aug-51 | 6 | 30-Aug-51 | 6 | Owner and manager of Drouet’s Drug Store |
| Dunlap, Sam S. | 15-Sep-51 | 6 | 14-Sep-51 | 9 | Manager of Commercial Credit Corporation |
| Dunlap, W.C. | 20-Sep-51 | 5 | 19-Sep-51 | 5 | Manager of Thom McAn Shoe Store |
| Durrett, William D. | 19-Sep-51 | 14 | 18-Sep-51 | 7 | Retail sales manager of Monroe Furniture Company |
| Edwards, Truett | MISSING ISSUE | 30-Oct-51 | 3 | Manager of the Goodyear Service Store | |
| Engel, Russell | 28-Aug-51 | 3 | 27-Aug-51 | 14 | Manager of the Firestone Store |
| Evans, J.C. | 9-Aug-51 | 2 | 8-Aug-51 | 7 | manager of the Public Loan |
| Ferrell, Floyd | 20-Jun-51 | 5 | 19-Jun-51 | 14 | Manager of J.C. Penny Store |
| Fink, Herbert | 10-Jul-51 | 3 | 9-Jul-51 | 14 | Manager and junior partner of Fink’s |
| Fishman, Phillip S. | 8-Jul-51 | 6 | MMW Only | Manager of Silverstein’s | |
| Foster, Clifford A. | 4-Dec-51 | 7 | 3-Dec-51 | 2 | Co-owner and manager of Tower Cleaners |
| Fuller, Joe R. | 26-Jun-51 | 2 | 25-Jun-51 | 2 | Dodge-Plymouth dealer (Milner-Fuller) |
| Gambrell, B.E. | 2-Sep-51 | 9B | MMW Only | President and manager of Monroe Farm Equipment, Inc. | |
| Gibson, Ernest C. | 20-Jul-51 | 8 | 19-Jul-51 | 2 | Manager of the Frances Hotel |
| Glazer, Meyer | 11-Aug-51 | 6 | 10-Aug-51 | 16 | Co-owner of the Style Shop |
| Goldman, Paul H. | 17-Oct-51 | 3 | 16-Oct-51 | 2 | General manager and vice-president of KNOE |
| Graham, B.T. | 16-Oct-51 | 2 | 15-Oct-51 | 5 | Manager of S.H. Kress and Company |
| Greenblatt, Melvin | 3-Aug-51 | 5 | 2-Aug-51 | 5 | City manager for the Paramount Gulf theaters |
| Griffin, Howard | 22-Jul-51 | 32 | MMW Only | Owner and manager of Howard Griffin’s | |
| Haas, Morris | 13-Jul-51 | 3 | 12-Jul-51 | 5 | Manager of Sig Haas and Sons |
| Hakim, A.S. | 12-Jul-51 | 3 | 11-Jul-51 | 7 | Owner and manager of York Children’s Department Store |
| Harper, J.L. | 6-Oct-51 | 7 | 5-Oct-51 | 13 | Acting manager of the Monroe plant of the Louisville Cooperage Co. |
| Hemphill, E.N. | 7-Sep-51 | 6 | 6-Sep-51 | 6 | Co-owner and manager of Hemp’s Cafeteria |
| Henderson, Barney F. | 8-Aug-51 | 6 | 7-Aug-51 | 6 | Manager of Singer Sewing Machine Company |
| Herrig, M.S. | 17-Nov-51 | 7 | 16-Nov-51 | 2 | Owner and manager of Koolvent Aluminum Awning Co. |
| Hewitt, Paul | 10-Aug-51 | 6 | 9-Aug-51 | 7 | President of Hewitt’s Piano Store |
| Hill, George | 7-Aug-51 | 5 | 6-Aug-51 | 6 | Co-owner and manager of The Esquire, Inc. |
| Hill, Shelby | 22-Jun-51 | 5 | 21-Jun-51 | 20 | President of Hill Lumber and Supply, Inc. |
| Holloway, Grover L. | 3-Jul-51 | 2 | 2-Jul-51 | 6 | Founder of Holloway and Thompson Shoe Store |
| Howard, Jack | 27-Oct-51 | 6 | 26-Oct-51 | 8 | Manager of Howard Brothers Jewelers |
| Huckabay, W.L. | 20-Oct-51 | 20 | 19-Oct-51 | 18 | Owner and manager of Huckabay Jewelers |
| Hulin, Lawrence | 14-Jul-51 | 6 | 13-Jul-51 | 3 | Vice-president, general manager and director of the Virginia Hotel Co. |
| Humble, John Randolph | 8-Nov-51 | 5 | 7-Nov-51 | 7 | President of the Ouachita Abstract Company, Inc. |
| Hummel, John A. Jr. | 24-Aug-51 | 6 | 23-Aug-51 | 7 | Manager of United Service |
| Jackson, Bill | 24-Jul-51 | 5 | 23-Jul-51 | 14 | Owner and manager of Jackson Motors (Lincoln-Mercury) |
| Jaffe, I.W. | 19-Jul-51 | 6 | 18-Jul-51 | 2 | Owner and manager of the Ruth Shop |
| James, H.M. | 24-Jun-51 | 3 | MMW Only | Founder of James Machine Works | |
| John, Mike Jr. | 29-Nov-51 | 14 | 28-Nov-51 | 9 | Manager of Mike John’s |
| Jordan, Ivy | 13-Jun-51 | 2 | 12-Jun-51 | 7 | vice-president and co-owner of Superior Lumber Company |
| Keene, J.W. | 12-Aug-51 | 5 | MMW Only | owner and manager of Keene’s Shoe Store | |
| Kellogg, Richard D. | 9-Sep-51 | 19B | MMW Only | Vice-pres. Of Monroe Furniture Co., pres. of Kellogg Realty, K.C. Corp & Kellogg Livestock | |
| Kellogg, Walter W. | 23-Sep-51 | 14B | MMW Only | Owner of the Kellogg Oil Company | |
| Kelly, John J. | 25-Jul-51 | 5 | 24-Jul-51 | 5 | Vice-president and sales manager of Monroe Automobile Supply Co., Inc. |
| Kelso, John | 7-Jul-51 | 7 | 6-Jul-51 | 6 | Owner and manager of Kelso’s Youth Shop |
| Kent, Jack | 14-Aug-51 | 6 | 13-Aug-51 | 6 | Manager of the Family Shoe Store |
| Kersh, J.E. | 25-Sep-51 | 12 | 24-Sep-51 | 14 | Manager of the Alvis Hotel |
| Kilpatrick, A.K. | 10-Oct-51 | 14 | 9-Oct-51 | 3 | President and owner of Standard Office Supply Company |
| Kitchens, A.P. | 1-Aug-51 | 5 | 31-Jul-51 | 6 | Manager of J.C. Steele Lumber Company |
| Lee, C.D. | 13-Nov-51 | 14 | 12-Nov-51 | 6 | Manager of the Morgan and Lindsey Store |
| Lee, Lewis | 28-Jul-51 | 16 | 27-Jul-51 | 7 | Lee’s Jewelry Store |
| Lennon, Hugh | 26-Jul-51 | 3 | 25-Jul-51 | 6 | Owner and manager of Lennon Motor Company |
| Levi, Bernard | 17-Jul-51 | 3 | 16-Jul-51 | 5 | Owner and manager of Ferd Levi Stationary Company |
| Liner, J.C. | 13-Sep-51 | 7 | 12-Sep-51 | 10 | Owner of KMLB and Liner’s Laundry |
| Lockhart, E.W. | 1-Jul-51 | 3 | MMW Only | Founder of Lockhart-Blair Sporting Store | |
| Loftin, John C. | 12-Sep-51 | 3 | 11-Sep-51 | 7 | Manager and Co-owner of the Friendly Finance Company |
| Major, Jack H. | 24-Nov-51 | 18 | 23-Nov-51 | 2 | Manager of Monroe Calculating Co., Inc. |
| Marchman, Ernest L. | 21-Oct-51 | 12B | MMW Only | President of M. and S. Manufacturing Company | |
| Marechal, Chester | 27-Jul-51 | 10 | 26-Jul-51 | 7 | Manager of Foremost Dairies, Inc. |
| Marks, Ralph | 6-Jul-51 | 12 | 5-Jul-51 | 13 | Manager of Peacock’s Jewelers Inc. |
| Massey, T.E. | 26-Oct-51 | 22 | 25-Oct-51 | 7 | General manager of Massey’s Service Center |
| Masur, Edgar | 28-Oct-51 | 5A | MMW Only | Owner of D. Masur and Sons | |
| Masur, Jack | 10-Jun-51 | 16A | MMW Only | President of the Palace | |
| McAdams, C.D. | 12-Jun-51 | 3 | 11-Jun-51 | 5 | Manager of Sears Roebuck |
| McCarthy, Lawrence | 6-Nov-51 | 8 | 5-Nov-51 | 3 | Owner and manager of the City Bakery |
| McCarthy, Tim H. | 5-Jul-51 | 14 | 4-Jul-51 | 6 | Manager of Baker’s Shoe store |
| McClure, C.K. | 17-Jun-51 | 3A | MMW Only | District manager of Dunham-Pugh | |
| McCormick, John | 30-Nov-51 | 32 | 29-Nov-51 | 30 | Owner of the Barn and Stable |
| McDonald, Hugh G. | 5-Aug-51 | 2 | MMW Only | Vice-president and manager of Krafco Container Company, Inc. | |
| McDonald, J.P. | 15-Aug-51 | 6 | 14-Aug-51 | 6 | Manager of the F.W. Woolworth Store |
| McElroy, Thomas E. | MISSING ISSUE | 22-Jun-51 | 8 | Owner of the Tem Theater | |
| Miller, Dan A. | 9-Dec-51 | B19 | MMW Only | Manager of the Pittsburg Plate Glass Company’s Warehouse branch | |
| Millsaps, Fred F. | 16-Sep-51 | 7 | MMW Only | President of the Ouachita National Bank | |
| Milstead, Merlin | 5-Sep-51 | 6 | 4-Sep-51 | 12 | Owner and manager of Central Super Service |
| Mintz, William | 16-Nov-51 | 18 | 15-Nov-51 | 23 | Manager of the Terminal Bag Company |
| Mize, Clifton | 28-Nov-51 | 6 | 27-Nov-51 | 14 | Manager of Merrill Lynch Pierce Fenner and Beane |
| Montgomery, Leo O. | 11-Sep-51 | 3 | 10-Sep-51 | 20 | Owner and manager of Central Service No. 2 |
| Moseley, C.J. | 23-Oct-51 | 12 | 22-Oct-51 | 8 | Owner and manager of Dr. Pepper Bottling Company |
| Moses, George | 13-Oct-51 | 6 | 12-Oct-51 | 7 | Manager and Co-owner of Gay Clothing Store |
| Moses, Owen | 21-Aug-51 | 3 | 20-Aug-51 | 14 | Owner of the Moses Motor Hotel |
| Mouser, George | 4-Jul-51 | 12 | 3-Jul-51 | 3 | Manager of Frank’s Shoe store |
| Mulhearn, T.H. | 5-Oct-51 | 7 | 4-Oct-51 | 3 | President of Mulhearn Funeral Home, Inc. |
| Murphy, Ezra | 29-Aug-51 | 8 | 28-Aug-51 | 7 | Division manager of Air-Way Sanitizer |
| Olcott, Alfred Gerald | 28-Jun-51 | 7 | 27-Jun-51 | 7 | Chrysler and Plymouth dealer (Olcott-Stone) |
| Pappas, Bobby | 17-Aug-51 | 6 | 16-Aug-51 | 6 | Co-owner and manager of the Rendezvous |
| Pearce, C.G. Sr. | 30-Jun-51 | 6 | 29-Jun-51 | 8 | Founder of Pearce Paint and Paper Comppany |
| Petrus, August | 23-Nov-51 | 15 | 22-Nov-51 | 9 | Co-owner of Tyner-Petrus Feed and Seed |
| Pettit, L.E. “Gene” | 16-Aug-51 | 6 | 15-Aug-51 | 7 | General manager and treasurer of Cooperative Dairies, Inc. |
| Pickens, J.B. | 11-Jul-51 | 2 | 10-Jul-51 | 7 | Owner and manager of The Toggery |
| Pickett, Micajah E. | 2-Dec-51 | 7A | MMW Only | Division, freight and passenger agent for the Missouri Pacific Lines | |
| Porteous, Raymond C. | 6-Dec-51 | 8 | 5-Dec-51 | 13 | General agent in the traffic department for Illinois Central lines |
| Primos, Gus | 6-Sep-51 | 6 | 5-Sep-51 | 5 | Owner of Primos restaurant |
| Reed, Walter | 19-Aug-51 | 34 | MMW Only | Owner and manager of Walter Reed Refrigeration Company | |
| Rice, M.F. | 28-Sep-51 | 24 | 27-Sep-51 | 14 | District manager of the Gulf Refining Company |
| Richard, Ernest C. | 11-Nov-51 | 14B | MMW Only | President and manager of Nesbitt Bottling company, Inc. | |
| Riley, W.J. Jr. | 21-Jun-51 | 2 | 20-Jun-51 | 13 | Co-owner and executive vice-president of W.J. Riley Supply Co. |
| Riser, Fred | 21-Sep-51 | 22 | 20-Sep-51 | 12 | Co-owner of Riser’s Dairy |
| Roark, J.R. | 18-Oct-51 | 8 | 17-Oct-51 | 16 | General manager and co-owner of Roak Brothers Piano House |
| Rogers, J.S. | 15-Jul-51 | 37 | MMW Only | Owner and manager of Lee-Rogers Chevrolet Co. | |
| Rogers, T.L. Jr. | 8-Sep-51 | 9 | 7-Sep-51 | 18 | President and manager of White System of Monroe, Inc. |
| Roy, William V. | 22-Sep-51 | 7 | 21-Sep-51 | 8 | Manager of Southern Bell Telephone Company |
| Rubin, Samuel | 2-Oct-51 | 12 | 1-Oct-51 | 16 | Owner of R & A Jewlers |
| Salley, Fred | 19-Oct-51 | 24 | 18-Oct-51 | 8 | Manager of the Salley Grocer Company |
| Sanders, Thomas A. | 27-Nov-51 | 12 | 26-Nov-51 | 3 | owner of the T.A. Sanders Lumber Co. |
| Scott, Eugene | 3-Nov-51 | 18 | 2-Nov-51 | 6 | Owner and manager of Scott’s Flower Shop |
| Scott, T.H. | 26-Aug-51 | 7 | MMW Only | President and manager of Scott Truck and Tractor Company | |
| Seiler, R.F. | 22-Aug-51 | 14 | MISSING ISSUE | Vice-president and co-owner of Louisville Appliance Store | |
| Shell, Garland D. | 8-Dec-51 | 21 | 7-Dec-51 | 2 | Owner of Shell Advertising Agency |
| Silverstein, Harry J. | 30-Aug-51 | 6 | 29-Aug-51 | 14 | Co-owner of the Style Shop |
| Skogsberg, Edmund | 9-Oct-51 | 12 | 8-Oct-51 | 6 | Manager of W.T. Grant’s Store |
| Smith, C.L. | 4-Aug-51 | 16 | 3-Aug-51 | 6 | Manager and co-owner of The Stag Shop |
| Sorkin, M.D. | 26-Sep-51 | 12 | 25-Sep-51 | 14 | Manager of the Blue Grass Liquor Company |
| Strong, Maurice | 14-Jun-51 | 5 | 13-Jun-51 | 18 | manager of Montgomery Wards |
| Swift, J.W. | 21-Nov-51 | 7 | 20-Nov-51 | 18 | Manager and co-owner of the Monroe Tent and Awning Co. |
| Terzia, Fensky | 3-Oct-51 | 16 | 2-Oct-51 | 12 | President, co-manager and co-owner of the Parlor City Lumber Company |
| Terzia, Leo F. | 4-Oct-51 | 12 | NOT PUBLISHED | Vice-president, co-manager and co-owner of the Parlor City Lumber Company | |
| Thompson, E.N. | 14-Nov-51 | 6 | 13-Nov-51 | 13 | Manager of the Ritchie Grocer Company |
| Thompson, Frank | 20-Nov-51 | 3 | 19-Nov-51 | 10 | Manager, pharmacist and co-owner of the Virginia Pharmacy |
| Thompson, H.G. | 14-Sep-51 | 2 | 13-Sep-51 | 12 | Owner of Lane Wilson Seed Company |
| Turnage, J.W. | 25-Aug-51 | 6 | 24-Aug-51 | 7 | Manager of the Century Ready Mix plant |
| Turpin, Corbin | MISSING ISSUE | 18-Jun-51 | 2 | Manager of Turpin Lumber and Supply Co. | |
| Warren, G.C. | 9-Nov-51 | 6 | 8-Nov-51 | 17 | Co-owner of the Trenton Appliance Company |
| Watkins, R.E. “Bob” | 10-Nov-51 | 7 | 9-Nov-51 | 6 | Manager of the Butter Crust Bakery |
| Weaks, George G. | 2-Nov-51 | 23 | 1-Nov-51 | 5 | President of Weaks Supply Company, Ltd. |
| West, Allen | 18-Aug-51 | 2 | 17-Aug-51 | 6 | Pres. of several area Pontiac/G.M.C. dealers, West Oil and Gas & Monroe Finance |
| White, Carl K. | 2-Aug-51 | 5 | 1-Aug-51 | 6 | Manager of W.M. branch, Central Savings Bank and Trust Co. |
| Wilenzick, Alex | 29-Jun-51 | 3 | 28-Jun-51 | 7 | Owner and manager of Alexander’s Custom Tailor shop. |
| Wilhite, J.W. | 21-Jul-51 | 3 | 20-Jul-51 | 6 | Manager and co-owner of the Ouachita Furniture Company |
| Winn, Alex | 4-Sep-51 | 5 | 3-Sep-51 | 16 | Co-owner and manager of Winn Trim Company |
| Young, Edward A. | 7-Oct-51 | 16A | MMW Only | Station master of the Monroe branch of Delta Airlines |
Leave a reply to Cathy Nolan Cancel reply